Home Page
Search WBAN
The Latest News
Upcoming Events
Fight Results
Fight Photo Gallery
Latest Rankings
Past/Present Ratings
Knockouts!
Boxer's Profiles
Amateur Scene
Boxing Trivia
Fanmail to Boxers
Women Cops who Box
History of W/Boxing
Exclusive Interviews
Tiger Tales by Fox
Bust a Fighter!  
Boxers Websites
Mixed Matches
Mismatches
FAQ'S About WBAN
About WBAN
Advertise on WBAN
Other Links
WBAN FORMS
WBAN Women Registry
New Boxer Form
Upcoming Events Form
Add a Record
Edit a Record
Promoter Form
Matchmaker Form
Trainer Form
Manager Form
     

Title Boxing carries
a complete line of

boxing equipment

ROCK & SOCK
PRODUCTIONS, INC.

The Only All
Women's Boxing Series

 

Boxing Tickets
Hatton vs Mayweather Tickets
Ricky Hatton Tickets

 


boxingmatchmaker.com

TOP GALLERIES!

Video Streaming  fights, and more

   
Over 10,000 photos of women boxers!
   

Matchmaker's Hot List - Exclusive Matchup!
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Join Go Here
 

Promoters
 Trainers, Managers
Matchmakers
A-Z Contact Listing

  Promoter's Form
  Matchmaker Form
  Manager Form
  Trainer's Form
   

Having Problems
 with the website?
Send an Email

Directly to WBAN!





 

 

 

 

 

        
                                                                                         
                                
 





R
A
N
K
I
N
G

 
 

WBAN OCT 2005- RANKINGS

Strawweight (105 lbs)
1. Vaia Zaganas 16-3-0 (6 KO) score: 2024
2. Krisztina Belinszky 16-5-2 (9 KO) score: 1308
3. Sarah Goodson 15-14-2 (4 KO) score: 1308
4. Stephanie Dobbs 17-20-3 (10 KO) score: 1189
5. Ria Ramnarine 8-3-0 (2 KO) score: 1187
6. Diedre Hamaguchi 1-7-2 (0 KO) score: 1060
7. Sandra Ortiz 4-1-1 (4 KO) score: 204
8. Melissa Shaffer 8-1-0 (5 KO) score: 141
9. Nanako Kikuchi 5-1-1 (0 KO) score: 74
10. Nao Ikeyama 3-1-1 (1 KO) score: 74
11. Ayaka _ 3-0-0 (0 KO) score: 48
12. Juliane Quasdorf 7-1-1 (1 KO) score: 47
13. Valerie Rix 3-0-0 (0 KO) score: 45
14. Tatiana Riabokobylenko 3-0-0 (1 KO) score: 45
15. Holly Shores 5-0-1 (3 KO) score: 34
16. Yahaira Martinez 5-1-0 (3 KO) score: 27

Jr Flyweight (108 lbs)
1. Wendy Rodriguez 15-2-3 (2 KO) score: 2368
2. Mary Elizabeth Ortega 30-2-1 (7 KO) score: 2146
3. Eun Soon Choi 3-0-0 (0 KO) score: 1488
4. Carina Moreno 7-0-0 (2 KO) score: 891
5. Yvonne Caples 7-9-2 (1 KO) score: 878
6. Maribel Zurita 7-6-1 (0 KO) score: 677
7. Sachiyo Shibata 4-1-0 (3 KO) score: 577
8. Delia Lopez 7-0-2 (3 KO) score: 513
9. Gloria Rios 3-5-1 (0 KO) score: 411
10. Hollie Dunaway 14-4-0 (9 KO) score: 274
11. Terri Moss 6-8-0 (2 KO) score: 249
12. Nadja Loritz 14-1-2 (10 KO) score: 205
13. Ju-Hee Kim 7-1-1 (3 KO) score: 100
14. Anri _ 1-0-1 (1 KO) score: 36
15. Esmeralda Moreno 3-0-0 (0 KO) score: 33

Flyweight (112 lbs)
1. Regina Halmich 48-1-1 (15 KO) score: 6313
2. Maria Jesus Rosa 18-1-0 (4 KO) score: 5682
3. Delia Gonzalez 13-9-5 (3 KO) score: 1878
4. Anissa Zamarron 16-14-2 (5 KO) score: 1473
5. Viktoria Milo 14-4-0 (3 KO) score: 645
6. Stefania Bianchini 14-2-0 (2 KO) score: 586
7. Cathy Brown 12-7-0 (5 KO) score: 527
8. Sonja De Biase 13-1-0 (6 KO) score: 471
9. Naoko Yamaguchi 6-1-3 (3 KO) score: 325
10. Kazumi Izaka 3-2-3 (1 KO) score: 325
11. Misa Morimoto 9-4-1 (1 KO) score: 324
12. Rie Fujimoto 3-1-3 (1 KO) score: 324
13. Yumi Yashima 8-3-2 (3 KO) score: 305
14. Tomoko Koga 1-2-3 (1 KO) score: 296
15. Toshie Suga 3-3-2 (1 KO) score: 296
16. Elizabeth Sanchez 9-5-0 (1 KO) score: 194
17. Shin Hee Choi 6-1-0 (2 KO) score: 156
18. Hulya Sahin 10-0-0 (2 KO) score: 92
19. Marianne Chubirka 3-2-0 (2 KO) score: 64
20. Tsubasa _ 3-0-0 (1 KO) score: 57
21. Shanee Martin 3-0-0 (2 KO) score: 45
22. Beatrix Farago 3-1-0 (2 KO) score: 39
23. Viktoria Varga 10-11-2 (0 KO) score: 37
24. Yon Sun Han 1-0-0 (0 KO) score: 35
25. Cho Rong Son 3-1-0 (2 KO) score: 27
26. Susianna Kentikian 7-0-0 (6 KO) score: 23
27. Maribel Ocasio-Soto 3-9-2 (0 KO) score: 21
28. Becky Garcia 4-0-0 (3 KO) score: 21

Jr Bantamweight (115 lbs)
1. Myung Ok Ryu 3-0-0 (3 KO) score: 3725
2. Elena Reid 17-2-5 (5 KO) score: 3387
3. Mariana Juarez 14-4-3 (8 KO) score: 3387
4. Johanna Pena 15-3-2 (10 KO) score: 3387
5. In-young Lee 8-1-0 (3 KO) score: 3048
6. Daisy Lang 19-3-1 (7 KO) score: 2030
7. Alina Shaternikova 16-2-0 (3 KO) score: 411
8. Maria Rosa Tabusso 9-2-1 (3 KO) score: 363
9. Reka Krempf 8-7-3 (2 KO) score: 363
10. Julita Tkaczyk 4-0-0 (3 KO) score: 240
11. Elena Miftode 5-3-0 (3 KO) score: 218
12. Susana Morales 4-3-1 (0 KO) score: 177
13. Shondell Alfred 9-4-0 (3 KO) score: 83
14. Monica Lovato 4-1-0 (2 KO) score: 83
15. Carolina Harris 4-4-0 (2 KO) score: 53
16. Eugenia Kavaleva 3-0-0 (3 KO) score: 45
17. Maria Jose Nunez Anchorena 3-0-0 (2 KO) score: 45

Bantamweight (118 lbs)
1. Alicia Ashley 12-5-1 (1 KO) score: 4518
2. Alesia-Tamara Graf 11-1-0 (5 KO) score: 4066
3. Anita Christensen 17-0-0 (7 KO) score: 3634
4. Bettina Csabi 25-0-0 (10 KO) score: 3099
5. Melinda Cooper 16-0-0 (9 KO) score: 2285
6. Oksana Vasilyeva 5-3-0 (1 KO) score: 2187
7. Ana Maria Torres 11-1-1 (8 KO) score: 1409
8. Kwang Ok Kim 7-0-0 (4 KO) score: 816
9. Jackie Nava 10-1-1 (7 KO) score: 781
10. Leona Brown 13-16-0 (5 KO) score: 710
11. Jazmin Rivas 11-2-0 (5 KO) score: 357
12. Tracey Stevens 5-8-0 (1 KO) score: 352
13. Hagar Shmoulefeld 3-2-2 (0 KO) score: 249
14. Zarrika Fatuma 6-2-1 (3 KO) score: 237
15. Stephaney George 5-4-0 (0 KO) score: 220
16. Vicki Boodram 2-4-0 (0 KO) score: 208
17. Laura Norton 4-0-0 (1 KO) score: 128
18. Daisy Padilla 14-2-0 (14 KO) score: 114
19. Yvonne Chavez 3-4-0 (2 KO) score: 108
20. Nadia Hockmi 5-1-0 (2 KO) score: 78
21. Piroska Beki 6-2-0 (2 KO) score: 63
22. Kea Neubauer 2-0-3 (1 KO) score: 58
23. Christina Karch 0-0-1 (0 KO) score: 58
24. Julie Rubalcava 4-0-0 (1 KO) score: 51
25. Noriko Kariya 2-0-0 (0 KO) score: 49
26. Marylin Hernandez 5-4-0 (3 KO) score: 48
27. Dayana Santana 6-3-0 (1 KO) score: 47
28. Elizabeth Cervantes 3-4-0 (0 KO) score: 46
29. Valeria Flores 7-3-0 (0 KO) score: 42
30. Carolina Martinez 3-1-1 (1 KO) score: 39
31. Eva Liskova 4-2-0 (1 KO) score: 39
32. Sharla Hall 1-0-0 (0 KO) score: 30
33. Junko Minagawa 1-1-0 (0 KO) score: 20

Jr Featherweight (122 lbs)
1. Lisa Brown 12-1-2 (4 KO) score: 2458
2. Galina Ivanova 6-4-2 (0 KO) score: 2308
3. Esther Schouten 17-2-1 (8 KO) score: 2098
4. Silke Weickenmeier 18-5-3 (1 KO) score: 1393
5. Jackie Chavez 9-1-0 (3 KO) score: 439
6. Audrey Vela 6-1-0 (1 KO) score: 395
7. Leilani Salazar 4-5-0 (3 KO) score: 254
8. Danielle Bouchard 3-1-0 (1 KO) score: 215
9. Terri Cruz 11-4-2 (7 KO) score: 207
10. Patricia Quirico 9-3-0 (8 KO) score: 187
11. Petra Jachmanova 2-11-1 (0 KO) score: 122
12. Iryna Ponomarova 4-1-0 (2 KO) score: 111
13. Heather Percival 7-1-0 (1 KO) score: 98
14. Carolina Marcela Gutierrez 7-0-0 (4 KO) score: 81
15. Miki Kikukawa 6-5-0 (0 KO) score: 80
16. Jennifer Salinas 5-1-0 (1 KO) score: 43
17. Sharon Gaines 9-4-0 (3 KO) score: 42
18. Liliana Martinez 3-6-0 (3 KO) score: 28
19. Lina Ramirez 4-5-1 (1 KO) score: 24
20. Leslie McNamara 2-5-0 (0 KO) score: 23
21. Blanca Hilder 0-0-2 (0 KO) score: 21

Featherweight (126 lbs)
1. Kelsey Jeffries 33-8-0 (2 KO) score: 7865
2. Jeri Sitzes 8-6-1 (4 KO) score: 6292
3. Kelli Cofer 11-3-4 (4 KO) score: 4004
4. Melissa Fiorentino 12-1-0 (6 KO) score: 1833
5. Trisha Hill 8-5-1 (4 KO) score: 1517
6. Sharon Anyos 10-3-0 (2 KO) score: 1473
7. Marcela Acu�a 19-4-0 (12 KO) score: 1093
8. Jayla Ortiz 11-8-4 (3 KO) score: 968
9. LaKeysha Williams 8-8-3 (1 KO) score: 880
10. Rolanda Andrews 6-7-1 (3 KO) score: 868
11. Sandy Tsagouris 3-0-0 (2 KO) score: 804
12. Olga Heron 4-5-0 (1 KO) score: 731
13. Ivonne Munoz 7-1-2 (3 KO) score: 458
14. Kasha Chamblin 5-0-0 (4 KO) score: 408
15. Dana Kendrick 7-3-0 (5 KO) score: 398
16. Linda Tenberg 11-10-0 (6 KO) score: 298
17. Maki Koyakashiro 7-4-1 (1 KO) score: 254
18. Neris Rinc�n 7-2-2 (2 KO) score: 227
19. Ina Menzer 9-0-0 (4 KO) score: 158
20. Damaris Muthoni 5-3-1 (1 KO) score: 137
21. Angie Rocha 3-2-1 (0 KO) score: 135
22. Paquita Cardona 0-0-1 (0 KO) score: 135
23. Adriana Salles 2-1-0 (0 KO) score: 123
24. Cindy Serrano 10-0-0 (6 KO) score: 117
25. Sandra Schreiber 3-2-1 (2 KO) score: 112
26. Angela Woolum 3-2-0 (1 KO) score: 91
27. Alexandra Matheus 4-0-0 (1 KO) score: 87
28. Melissa Yanas 3-3-0 (2 KO) score: 82
29. Judith Urbaez 5-5-1 (2 KO) score: 80
30. Maribel Santana 6-1-1 (3 KO) score: 80
31. Stacey Reile 3-0-0 (1 KO) score: 71
32. Yolanda Marrugo 5-6-3 (0 KO) score: 66
33. Rita Valentini 6-3-0 (3 KO) score: 62
34. Wendy LaMotta 4-1-0 (2 KO) score: 59
35. Hanako Shioda 1-0-0 (1 KO) score: 42
36. Betty Stephens 3-2-0 (0 KO) score: 36
37. Riyo Togo 3-2-0 (3 KO) score: 27

Jr Lightweight (130 lbs)
1. Chevelle Hallback 24-4-1 (11 KO) score: 8676
2. Melissa Del Valle 29-5-1 (11 KO) score: 5142
3. Emiko Raika 13-2-1 (5 KO) score: 1686
4. Valanna McGee 11-2-1 (5 KO) score: 1427
5. Angel McNamara 5-2-1 (2 KO) score: 546
6. Franchesca Alcanter 15-6-2 (8 KO) score: 441
7. Talia Smith 3-6-0 (3 KO) score: 441
8. Kim Colbert 2-8-1 (2 KO) score: 441
9. Mercedes Mercury 3-7-0 (1 KO) score: 337
10. Lisa Pederson 2-4-1 (0 KO) score: 271
11. Shakurah Witherspoon 11-40-1 (4 KO) score: 138
12. Frida Wallberg 6-0-0 (1 KO) score: 134
13. Leslee Perella 3-1-0 (2 KO) score: 110
14. Rhonda Luna 10-0-0 (1 KO) score: 75
15. Sosadea Razo 3-6-0 (1 KO) score: 67
16. Crystal Morales 1-2-1 (0 KO) score: 54
17. Elisha Olivas 4-4-1 (1 KO) score: 27
18. Krisztina Poropszki 6-5-1 (0 KO) score: 22
19. Elena Baez 0-0-1 (0 KO) score: 20

Lightweight (135 lbs)
1. Eliza Olson 9-5-3 (2 KO) score: 6108
2. Jaime Clampitt 17-3-1 (6 KO) score: 6108
3. Jelena Mrdjenovich 13-1-0 (8 KO) score: 6038
4. Layla McCarter 18-12-4 (2 KO) score: 5489
5. Jessica Rakoczy 20-2-0 (7 KO) score: 5055
6. Kara Ro 13-0-0 (7 KO) score: 4487
7. Belinda Laracuente 22-11-2 (9 KO) score: 4467
8. Tracy Byrd 13-9-1 (4 KO) score: 4467
9. Mia St. John 42-5-2 (17 KO) score: 1661
10. Olivia Gerula Pereira 6-8-2 (1 KO) score: 1661
11. Gloria Ramirez 9-14-5 (1 KO) score: 815
12. Shelby Walker 7-5-1 (6 KO) score: 378
13. Renee Richardt Douglas 10-4-1 (4 KO) score: 376
14. Donna Biggers 15-2-1 (14 KO) score: 179
15. Lana Alexander 3-8-1 (1 KO) score: 128
16. Kris Sepulvado 1-14-3 (0 KO) score: 128
17. Lisa Lewis 7-12-0 (3 KO) score: 110
18. Joy Irvin 7-1-0 (7 KO) score: 81
19. Tania Gomez 3-1-0 (0 KO) score: 74
20. Sina Dumer 7-1-0 (1 KO) score: 43
21. Liz Drew 9-8-0 (2 KO) score: 39
22. Lelana Ellis 9-3-0 (3 KO) score: 37
23. Emily Rudan 0-1-1 (0 KO) score: 29
24. Rita Serrano 3-1-0 (1 KO) score: 29
25. Tonya Harding 4-3-0 (0 KO) score: 22
26. Ilonka Elmont 1-0-0 (0 KO) score: 21
27. Melinda Reichert 1-1-0 (0 KO) score: 20

Jr Welterweight (140 lbs)
1. Sumya Anani 25-1-1 (9 KO) score: 9197
2. Lucia Rijker 17-0-0 (14 KO) score: 9171
3. Nathalie Toro 14-0-0 (6 KO) score: 2985
4. Jane Couch 25-7-0 (8 KO) score: 2978
5. Agnieszka Rylik 17-1-0 (11 KO) score: 1643
6. Myriam Lamare 11-0-0 (6 KO) score: 877
7. Giselle Salandy 9-0-0 (4 KO) score: 641
8. Darys Pardo 17-2-3 (13 KO) score: 507
9. Paola Rojas 10-2-1 (0 KO) score: 507
10. Liliana Palmera 12-3-1 (9 KO) score: 507
11. Terri Blair 6-9-1 (3 KO) score: 365
12. Molly McConnell 4-1-0 (1 KO) score: 331
13. Tinitia Austin 5-2-0 (1 KO) score: 218
14. Ingrid Hay 5-0-0 (3 KO) score: 123
15. Jill Emery 3-0-0 (2 KO) score: 100
16. Lois Theobald 3-3-1 (3 KO) score: 78
17. Won-Mi Chung 4-0-0 (2 KO) score: 57
18. Rita Figueroa 5-0-0 (2 KO) score: 45
19. Daria Hill 3-1-0 (3 KO) score: 39
20. Angie Poe 3-5-0 (2 KO) score: 39
21. Anne-Sophie Mathis 8-1-0 (7 KO) score: 22
22. Kina Malpartida 5-0-0 (1 KO) score: 21

Welterweight (147 lbs)
1. Mary Jo Sanders 17-0-0 (5 KO) score: 14706
2. Holly Holm 11-1-2 (4 KO) score: 13562
3. Christy Martin 46-6-2 (33 KO) score: 12329
4. Lisa Holewyne 21-14-2 (5 KO) score: 3256
5. Victoria Cisneros 3-2-2 (0 KO) score: 3256
6. Heidi Hartmann 6-1-1 (6 KO) score: 3231
7. Marischa Sjauw 22-6-1 (7 KO) score: 3225
8. Ann Marie Saccurato 9-1-2 (4 KO) score: 3167
9. Sunshine Fettkether 8-5-3 (4 KO) score: 3029
10. Suswella Roberts 5-0-0 (3 KO) score: 2815
11. Janae Archuleta Romero 5-12-1 (2 KO) score: 2604
12. Rita Turrisi 3-7-0 (3 KO) score: 2601
13. Iva Weston 10-3-0 (1 KO) score: 138
14. Elizabeth Mooney 3-2-0 (1 KO) score: 124

Jr Middleweight (154 lbs)
1. Shadina Pennybaker 8-4-1 (2 KO) score: 677
2. Mariem Brakache 3-2-0 (1 KO) score: 163
3. Amy Burton 6-3-1 (3 KO) score: 156
4. Claudia Valenciana 7-2-0 (4 KO) score: 149
5. Cristy Nickel 7-4-0 (4 KO) score: 148
6. Kuulei Kupihea 1-1-0 (0 KO) score: 80
7. Yvonne Reis 5-7-1 (0 KO) score: 77
8. Daniella Smith 1-0-0 (0 KO) score: 53
9. Tricia Turton 4-0-0 (2 KO) score: 24

Middleweight (160 lbs)
1. Leatitia Robinson 13-0-0 (9 KO) score: 2236
2. Akondaye Fountain 6-0-0 (3 KO) score: 830
3. Shelley Burton 6-2-0 (1 KO) score: 755
4. Dakota Stone 7-3-3 (1 KO) score: 567
5. Conjestina Achieng 6-1-1 (3 KO) score: 384
6. Monica Mwakasanga 3-2-1 (1 KO) score: 349
7. Fiona Tugume 4-2-1 (1 KO) score: 280
8. Roselin Morales 5-0-0 (2 KO) score: 261
9. Teresa Perozzi 3-2-0 (1 KO) score: 95
10. Scroller Carrington 6-1-1 (4 KO) score: 51
11. Shirvelle Williams 5-5-1 (1 KO) score: 36
12. Yahaira Hernandez 5-0-0 (0 KO) score: 35
13. Anzhelika Torska 2-0-0 (1 KO) score: 33
14. Mariana Garcia 3-2-0 (1 KO) score: 27

Su Middleweight (168 lbs)
1. Laila Ali 21-0-0 (18 KO) score: 11283
2. Ann Wolfe 22-1-0 (15 KO) score: 8823
3. Natascha Ragosina 8-0-0 (6 KO) score: 4495
4. Valerie Mahfood 19-10-2 (9 KO) score: 4087
5. Laura Ramsey 4-0-0 (1 KO) score: 3596
6. Asa Sandell 3-0-1 (2 KO) score: 3269
7. Yolanda Swindell 3-3-2 (2 KO) score: 3269
8. Angela Simpson 4-0-0 (2 KO) score: 1677
9. Erin Toughill 6-2-1 (0 KO) score: 716
10. Monica Nunez 9-4-0 (4 KO) score: 370
11. Sharon Ward 2-1-0 (0 KO) score: 114
12. Janaya Davis 4-2-0 (1 KO) score: 87
13. Carrie Flock 6-3-0 (4 KO) score: 21

Light Heavyweight (175 lbs)
1. Gwendolyn O'Neil 11-4-1 (6 KO) score: 878
2. Carlette Ewell 10-3-0 (8 KO) score: 163
3. Ijeoma Egbunine 5-1-0 (3 KO) score: 135
4. Alexandra Maloy 1-2-1 (0 KO) score: 108
5. Cynthia Lozano 2-1-1 (2 KO) score: 105
6. Cheryl Muhammad 4-0-0 (4 KO) score: 57
7. Cassandra Geiggar 6-6-0 (6 KO) score: 39
8. Gardy Pena 4-0-1 (2 KO) score: 21

Cruiserweight (190 lbs)
1. Vonda Ward 21-1-0 (17 KO) score: 3056
2. Kathy Rivers 14-5-2 (5 KO) score: 2758
3. Elizabeth Kerin 3-4-1 (3 KO) score: 2758
4. Jacqui Frazier-Lyde 13-1-0 (9 KO) score: 2596
5. Nikki Eplion 12-3-2 (7 KO) score: 2513
6. Mary Ann Almager 14-8-0 (9 KO) score: 2489
7. Marsha Valley 10-12-4 (4 KO) score: 1668

Heavyweight (over 190 lbs)
1. Martha Salazar 10-3-0 (3 KO) score: 1493
2. Monica McGowan 10-3-0 (7 KO) score: 485
3. Pamela London 5-3-1 (0 KO) score: 224
4. Christina Christian 2-0-0 (2 KO) score: 204
5. Kim Quashie 6-4-0 (2 KO) score: 204
6. Shondell Parks 1-2-0 (0 KO) score: 37
7. Shelly Gibson 3-3-0 (1 KO) score: 36
8. Veronica Blackman 1-1-0 (0 KO) score: 29
9. Lisa-Marie Vizaniari 4-0-0 (2 KO) score: 24
10. Ali Dutt 2-2-0 (1 KO) score: 21

 
  ©Dee Williams computerized (Independent) ratings adopted by WBAN.  
 
Back to WBAN
 
     
     
     
     
     


To Sign Up

PHOTO GALLERIES, ONLINE MPEGS, VIDEO STREAMING, UNLIMITED RECORDS, REPORTS, AND MUCH MORE! 
Are you a WBAN Records Exclusive Member?  Members have UNLIMITED ACCESS to the boxing records, over 10,875  photos in 466 galleries (many of the galleries include VIDEO STREAMING and MPEGS), 81 Slideshow Galleries, A-Z Photo Gallery of the Women Boxers, ONLINE MPEGS, NEW and IMPROVED system to search the records member's site and to find ALL of WBAN's multimedia information on one page for any boxer. ,  MATCHMAKERS HOT LIST (100+recommended matchups), EXCLUSIVE MATCHUP, fight reports, and much more!    Go Here to join or sign in! 

[HOME [ADD YOUR SITE] [EMAIL TL FOX]  
[
DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
   GOOGLE NEWS  [WBAN DISCLAIMER]  
[PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
©WBAN (WOMEN BOXING ARCHIVE NETWORK) MAY 1998