Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                                
 



W
B
A
N

R
A
N
K
I
N
G

 
 

WBAN - APRIL 2006

 
 
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Sarah Goodson (PH) 18-14-2 (5 KO) 291 711
2 Krisztina Belinszky (HU) 17-5-2 (9 KO) 169 711
3 Ria Ramnarine (TR) 8-4-0 (2 KO) 172 681
4 Stephanie Dobbs (US-OK) 19-21-3 (11 KO) 350 646
5 Hollie Dunaway (US-AR) 15-4-0 (9 KO) 313 619
6 Terri Moss (US-GA) 6-9-0 (2 KO) 418 193
7 Cho Rong Son (KO) 4-1-0 (2 KO) 27 173
8 Melissa Shaffer (US-AR) 8-3-0 (5 KO) 91 158
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Wendy Rodriguez (US-CA) 17-2-3 (2 KO) 573 3297
2 Carina Moreno (US-CA) 8-1-0 (3 KO) 358 2967
3 Anastassia Touktalova (RU) 11-7-0 (1 KO) 464 2637
4 Mary Elizabeth Ortega (US-MO) 30-2-1 (7 KO) 260 2452
5 Anissa Zamarron (US-TX) 17-14-2 (5 KO) 771 1898
6 Maribel Zurita (US-TX) 8-7-1 (0 KO) 466 1708
7 Eun Soon Choi (KO) 3-0-0 (0 KO) 376 1611
8 Delia Lopez (MX) 8-0-2 (4 KO) 142 1295
9 Adriana Chamoza (MX) 4-10-3 (1 KO) 206 1285
10 Rocío Vazquez (MX) 4-2-0 (2 KO) 518 1272
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Regina Halmich (GE) 49-1-1 (15 KO) 376 6739
2 María Jesús Rosa (SP) 18-1-0 (4 KO) 233 6065
3 Viktoria Milo (HU) 15-5-0 (4 KO) 180 869
4 Stefania Bianchini (IT) 14-2-0 (2 KO) 348 861
5 Cathy Brown (UK) 12-7-0 (5 KO) 361 775
6 Hulya Sahin (TU) 13-0-0 (2 KO) 42 344
7 Kazumi Izaka (JA) 3-2-3 (1 KO) 139 265
8 Misa Morimoto (JA) 9-4-1 (1 KO) 148 232
9 Rie Fujimoto (JA) 3-1-3 (1 KO) 106 232
10 Shin Hee Choi (KO) 7-1-0 (3 KO) 175 206
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Myung Ok Ryu (NK) 4-0-0 (3 KO) 800 3795
2 Elena Reid (US-AZ) 17-3-5 (5 KO) 789 3450
3 Mariana Juárez (MX) 14-4-3 (8 KO) 302 3450
4 In-young Lee (KO) 8-1-0 (3 KO) 343 3105
5 Daisy Lang (BU) 19-3-1 (7 KO) 487 2140
6 Maria Rosa Tabusso (IT) 9-2-1 (3 KO) 747 533
7 Reka Krempf (HU) 9-7-3 (2 KO) 272 533
8 Alina Shaternikova (UKR) 16-2-0 (3 KO) 455 468
9 Susana Morales (MX) 4-3-1 (0 KO) 179 147
10 Shondell Alfred (GU) 9-4-0 (3 KO) 403 129
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Anita Christensen (DE) 17-0-0 (7 KO) 146 3094
2 Alicia Ashley (US-NY) 12-6-1 (1 KO) 1270 2830
3 Alesia-Tamara Graf (BLR) 13-1-0 (5 KO) 188 2547
4 Melinda Cooper (US-NV) 16-0-0 (9 KO) 226 2001
5 Bettina Csábi (HU) 26-0-0 (10 KO) 123 1747
6 Oksana Vasilyeva (RU) 6-4-0 (1 KO) 312 1588
7 Carolina Marcela Gutiérrez (AR) 9-0-0 (6 KO) 264 1386
8 Ana Maria Torres (MX) 12-1-1 (8 KO) 225 1120
9 Leona Brown (US-NY) 13-17-0 (5 KO) 837 617
10 Kwang Ok Kim (NK) 8-0-0 (4 KO) 190 471
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MX) 13-1-1 (8 KO) 337 4702
2 Kelsey Jeffries (US-CA) 33-9-0 (2 KO) 963 4274
3 Jeannine Garside (CA-ON) 5-0-0 (2 KO) 355 2610
4 Lisa Brown (CA-ON) 12-2-2 (4 KO) 532 2372
5 Esther Schouten (NL) 18-3-1 (9 KO) 265 1457
6 Jackie Chavez (US-NM) 9-2-0 (3 KO) 326 620
7 Audrey Vela (US-TX) 6-1-0 (1 KO) 79 558
8 Danielle Bouchard (CA) 4-1-0 (1 KO) 396 478
9 Leilani Salazar (US-AZ) 4-5-0 (3 KO) 596 172
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Melissa Fiorentino (US-RI) 13-1-0 (6 KO) 368 1957
2 Sharon Anyos (AU) 11-3-0 (2 KO) 619 1620
3 Ina Menzer (GE) 12-0-0 (6 KO) 111 1473
4 Silke Weickenmeier (GE) 18-6-3 (1 KO) 317 1339
5 Trisha Hill (US-GA) 8-5-1 (4 KO) 866 1331
6 Jayla Ortiz (US-NM) 11-8-4 (3 KO) 547 1217
7 Marcela Acuña (AR) 19-5-0 (12 KO) 600 978
8 Neris Rincón (CO) 7-2-2 (2 KO) 294 495
9 Jeri Sitzes (US-MO) 9-6-1 (4 KO) 714 470
10 LaKeysha Williams (US-PA) 8-8-3 (1 KO) 713 470
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 25-4-1 (11 KO) 951 8268
2 Melissa Del Valle (US-FL) 29-5-1 (11 KO) 734 4816
3 Kelli Cofer (US-OH) 13-3-4 (4 KO) 711 3852
4 Angel McNamara (US-MD) 6-4-1 (2 KO) 607 3082
5 Jelena Mrdjenovich (CA-AB) 15-1-0 (10 KO) 374 2224
6 Emiko Raika (JA) 13-2-1 (5 KO) 666 1867
7 Belinda Laracuente (PR) 22-12-2 (9 KO) 722 1778
8 Valanna McGee (US-CA) 11-2-1 (5 KO) 615 1778
9 Franchesca Alcanter (US-KS) 16-7-2 (9 KO) 230 1677
10 Kim Colbert (US-MI) 2-9-1 (2 KO) 840 1677
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Eliza Olson (US-CA) 9-5-3 (2 KO) 819 5820
2 Jessica Rakoczy (CA-ON) 22-2-0 (7 KO) 575 5291
3 Jaime Clampitt (CA) 17-3-1 (6 KO) 348 5140
4 Layla McCarter (US-NV) 18-12-4 (2 KO) 1231 2472
5 Kara Ro (CA-ON) 13-0-0 (7 KO) 303 1938
6 Mia St. John (US-CA) 42-6-2 (17 KO) 341 1452
7 Gloria Ramirez (US-TX) 9-14-5 (1 KO) 833 666
8 Tracy Byrd (US-MI) 13-9-1 (4 KO) 882 487
9 Shelby Walker (US-IN) 7-5-1 (6 KO) 270 424
10 Renee Richardt Douglas (US-MO) 11-4-1 (4 KO) 184 421
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Terri Blair (US-KY) 7-10-2 (4 KO) 1199 7983
2 Sumya Anani (US-MO) 25-2-1 (9 KO) 710 7917
3 Molly McConnell (US-OR) 5-1-0 (2 KO) 350 7184
4 Anne-Sophie Mathis (FR) 9-1-1 (8 KO) 173 3893
5 Myriam Lamare (FR) 13-0-0 (7 KO) 285 3539
6 Nathalie Toro (BE) 14-1-0 (6 KO) 126 3539
7 Jane Couch (UK) 27-8-0 (9 KO) 557 3218
8 Agnieszka Rylik (POL) 17-1-0 (11 KO) 180 1210
9 Giselle Salandy (TR) 9-0-0 (4 KO) 84 461
10 Darys Pardo (CO) 17-2-3 (13 KO) 124 444
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 13-1-2 (5 KO) 588 10052
2 Christy Martin (US-FL) 46-6-2 (33 KO) 620 9790
3 Mary Jo Sanders (US-MI) 20-0-0 (6 KO) 872 8059
4 Shadina Pennybaker (US-PA) 9-5-1 (2 KO) 848 6447
5 Suswella Roberts (US-CA) 6-0-0 (3 KO) 78 555
6 Rita Turrisi (IT) 3-7-0 (3 KO) 768 505
7 Ann Marie Saccurato (US-NY) 11-1-2 (5 KO) 209 401
8 Iva Weston (TR) 10-4-0 (1 KO) 434 134
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Tricia Turton (US-WA) 7-0-0 (2 KO) 345 2241
2 Lisa Holewyne (US-TX) 23-17-2 (6 KO) 824 2038
3 Heidi Hartmann (GE) 8-1-1 (7 KO) 237 888
4 Amy Burton (US-NY) 6-3-1 (3 KO) 28 171
5 Angel Martinez (US-TX) 4-1-1 (1 KO) 653 167
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Leatitia Robinson (US-IL) 14-0-0 (9 KO) 217 1605
2 Akondaye Fountain (US-TX) 7-0-0 (4 KO) 56 900
3 Shelley Burton (US-MT) 8-2-0 (2 KO) 269 899
4 Dakota Stone (US-WA) 7-4-3 (1 KO) 562 272
5 Conjestina Achieng (KE) 8-1-1 (4 KO) 50 220
6 Roselin Morales (US-PA) 5-0-0 (2 KO) 57 128
7 Fiona Tugume (UG) 4-2-1 (1 KO) 75 125
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Laila Ali (US-CA) 22-0-0 (19 KO) 602 7711
2 Ann Wolfe (US-TX) 22-1-0 (15 KO) 614 6462
3 Erin Toughill (US-CA) 7-2-1 (0 KO) 383 2586
4 Laura Ramsey (US-FL) 5-2-0 (1 KO) 137 2372
5 Yolanda Swindell (US-TX) 3-3-2 (2 KO) 711 2134
6 Asa Sandell (SW) 3-2-1 (2 KO) 602 2131
7 Natascha Ragosina (KZ) 10-0-0 (7 KO) 231 1173
8 Lisa Ested (US-VA) 10-4-0 (6 KO) 603 1167
9 Monica Nunez (DO) 9-4-0 (4 KO) 575 410
10 Yahaira Hernandez (DO) 6-0-0 (1 KO) -2 142
Light Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Ijeoma Egbunine (US-GA) 7-1-0 (5 KO) 358 2409
2 Valerie Mahfood (US-TX) 19-11-2 (9 KO) 861 2190
3 Gwendolyn O'Neil (GU) 11-4-1 (6 KO) 331 831
4 Brenda Bell Drexel (US-TX) 5-26-2 (0 KO) 1123 609
5 Gardy Pena (DO) 8-0-1 (6 KO) 13 132
Cruiserweight [details]
Rank Name Record Opponent
Rating
Score
1 Vonda Ward (US-OH) 21-1-0 (17 KO) 294 2775
2 Kathy Rivers (US-RI) 14-5-2 (5 KO) 641 2747
3 Elizabeth Kerin (US-IL) 3-4-1 (3 KO) 318 2747
4 Nikki Eplion (US-OH) 12-3-2 (7 KO) 448 2638
5 Marsha Valley (CA) 10-13-4 (4 KO) 899 965
Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Martha Salazar (US-CA) 11-3-0 (3 KO) 493 1818
2 Christina Christian (CA-ON) 4-0-0 (4 KO) -8 212
3 Pamela London (GU) 5-3-1 (0 KO) 162 168
4 Kim Quashie (TR) 6-4-0 (2 KO) 138 153

 

 
 
Back to WBAN
 
     
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998