Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                       
     
                                 
 



W
B
A
N


R
A
N
K
I
N
G

 
 

MAY 2012

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Ji Hyun Park (KOR) 15-2-0 (5 KO) 345 2705
2 Nao Ikeyama (JPN) 12-3-1 (4 KO) 410 1315
3 Momo Koseki (JPN) 12-2-1 (3 KO) 268 1197
4 Mari Ando (JPN) 9-3-0 (4 KO) 160 459
5 Amara Naktaku (THA) 7-2-1 (3 KO) 188 456
6 Ayaka Miyao (JPN) 12-5-1 (2 KO) 248 446
7 Masae Akitaya (JPN) 8-3-1 (3 KO) 263 414
8 Mami Ito (JPN) 8-6-1 (3 KO) 179 375
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Katia Gutierrez (MEX) 16-3-0 (4 KO) 328 5168
2 Naoko Fujioka (JPN) 7-0-0 (5 KO) 431 4464
3 Hollie Dunaway (USA-MO) 23-10-1 (10 KO) 935 3963
4 Etsuko Tada (JPN) 10-0-2 (2 KO) 366 3862
5 Kanittha Tungsongtaksin (THA) 14-4-0 (5 KO) 231 3862
6 Anabel Ortiz (MEX) 8-2-0 (1 KO) 628 3551
7 Nongmuay Sithkruleor (THA) 10-3-3 (0 KO) 341 3511
8 Buakaew Kiatsombat (THA) 1-1-1 (0 KO) 143 3511
9 Dan Bi Kim (KOR) 7-2-1 (2 KO) 755 3192
10 Siriporn Thaweesuk (THA) 25-2-0 (10 KO) 146 1692
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Yesica Bopp (ARG) 19-0-0 (9 KO) 501 5882
2 Carina Moreno (USA-CA) 22-3-0 (6 KO) 611 4822
3 Esmeralda Moreno (MEX) 22-6-0 (9 KO) 770 2942
4 Ibeth Zamora Silva (MEX) 15-4-0 (7 KO) 583 2807
5 Naomi Togashi (JPN) 10-0-1 (5 KO) 335 2180
6 Jessica Chavez (MEX) 14-3-2 (4 KO) 573 1921
7 Ana Fabiola Arrazola (MEX) 23-7-3 (18 KO) 436 1246
8 Anastasia Toktaulova (RUS) 15-11-0 (2 KO) 844 1102
9 Ju-Hee Kim (KOR) 16-1-1 (7 KO) 126 962
10 Ria Ramnarine (TRI) 14-5-1 (3 KO) 589 917
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 29-0-0 (16 KO) 607 10862
2 Nadia Raoui (GER) 14-1-1 (3 KO) 457 9776
3 Ava Knight (USA-CA) 8-1-3 (5 KO) 1123 9312
4 Mariana Juarez (MEX) 33-5-3 (16 KO) 916 8551
5 Arely Mucino (MEX) 15-1-1 (8 KO) 518 8465
6 Susana Vazquez (MEX) 8-6-1 (2 KO) 1365 7696
7 Melissa McMorrow (USA-CA) 6-3-3 (0 KO) 388 7619
8 Eileen Olszewski (USA-NY) 7-4-2 (0 KO) 937 5896
9 Keisher McLeod Wells (USA-NY) 5-2-0 (1 KO) 211 5874
10 Patricia Alcivar (USA-NY) 5-1-0 (3 KO) 41 5286
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MEX) 28-3-3 (16 KO) 1169 15694
2 Nadia Hokmi (FRA) 18-6-1 (8 KO) 842 5080
3 Simona Galassi (ITA) 17-1-1 (3 KO) 608 3707
4 Naoko Yamaguchi (JPN) 19-3-3 (17 KO) 390 1826
5 Carolina Marcela Gutierrez (ARG) 20-2-0 (13 KO) 180 1748
6 Manami Arima (JPN) 16-3-0 (5 KO) 226 1634
7 Marisa Portillo (ARG) 11-5-2 (2 KO) 637 1332
8 Carolina Duer (ARG) 11-3-0 (4 KO) 247 812
9 Rie Fujimoto (JPN) 9-5-2 (4 KO) 330 685
10 Yoon-Joo Shin (KOR) 6-6-4 (0 KO) 239 382
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Kaliesha West (USA-CA) 15-1-3 (4 KO) 537 4396
2 Shondell Alfred (GUY) 13-5-0 (4 KO) 707 4002
3 Mary Elizabeth Ortega (USA-MO) 33-6-2 (8 KO) 596 3300
4 Yazmin Rivas (MEX) 24-7-0 (9 KO) 655 2783
5 Usanakorn Kokietgym (THA) 11-1-0 (10 KO) 674 2748
6 Daniela Bermudez (ARG) 8-2-2 (2 KO) 396 2723
7 Zulina Munoz (MEX) 32-1-2 (22 KO) 212 2610
8 Mayerlin Rivas (VEN) 7-2-1 (6 KO) 251 2610
9 Susie Ramadan (AUS) 22-1-0 (8 KO) 251 2530
10 Galina Ivanova (BUL) 12-7-3 (1 KO) 830 2498
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MEX) 26-4-3 (11 KO) 1178 20761
2 Shantal Martinez (PAN) 15-5-0 (6 KO) 900 18874
3 Lisa Brown (CAN-ON) 19-4-3 (6 KO) 1278 17158
4 Yesica Marcos (ARG) 19-0-1 (6 KO) 453 17158
5 Ana Julaton (USA-CA) 10-3-1 (1 KO) 954 15598
6 Alicia Ashley (USA-NY) 18-9-1 (1 KO) 2167 14643
7 Maria Elena Villalobos (MEX) 12-6-1 (6 KO) 857 14038
8 Ada Velez (PUR) 20-4-3 (6 KO) 1167 6068
9 Alesia Graf (BLR) 26-3-0 (10 KO) 744 5151
10 Melinda Cooper (USA-NV) 21-2-0 (11 KO) 550 4854
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jelena Mrdjenovich (CAN-AB) 27-8-1 (14 KO) 1482 22332
2 Lindsay Garbatt (CAN-ON) 7-5-1 (3 KO) 2236 20302
3 Jessica Rakoczy (CAN-ON) 32-3-0 (12 KO) 1025 14995
4 Ina Menzer (GER) 29-1-0 (10 KO) 752 14226
5 Ronica Jeffrey (USA-NY) 9-0-0 (1 KO) 332 12620
6 Laura Serrano (MEX) 17-4-3 (6 KO) 2447 8200
7 Ela Nunez (USA-NY) 11-13-2 (3 KO) 1369 8200
8 Jackie Trivilino (USA-NY) 8-4-2 (1 KO) 695 7995
9 Ivonne Munoz (MEX) 8-1-2 (3 KO) 1620 3512
10 Hyun-Mi Choi (KOR) 7-0-1 (3 KO) 414 3046
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Frida Wallberg (SWE) 11-0-0 (2 KO) 670 6329
2 Amanda Serrano (USA-NY) 14-1-1 (9 KO) 691 5939
3 Diana Prazak (AUS) 11-1-0 (7 KO) 317 3545
4 Zarika Njeri (KEN) 23-6-1 (14 KO) 531 3528
5 Claudia Lopez (ARG) 19-6-0 (4 KO) 712 2886
6 Hyo-Min Kim (KOR) 5-0-1 (2 KO) 803 2465
7 Ramona Kuehne (GER) 19-1-0 (6 KO) 390 2088
8 Kina Malpartida (AUS) 13-3-0 (3 KO) 415 1988
9 Jennifer Barber (USA-CA) 10-1-0 (4 KO) 386 1959
10 Maria Quiroga (ARG) 7-7-2 (0 KO) 750 1882
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (USA-FL) 28-8-2 (11 KO) 2013 17703
2 Erica Farias (ARG) 13-0-0 (7 KO) 808 11571
3 Melissa Hernandez (PUR) 16-2-3 (6 KO) 2085 10519
4 Alejandra Oliveras (ARG) 25-2-2 (11 KO) 880 9560
5 Ann Marie Saccurato (USA-NY) 15-6-2 (5 KO) 1877 7549
6 Emiko Raika (JPN) 21-7-1 (8 KO) 1655 5451
7 Kara Ro (CAN-ON) 17-0-0 (7 KO) 436 4346
8 Enis Pacheco Barrera (COL) 9-1-0 (7 KO) 295 2981
9 Delfine Persoon (BEL) 18-1-0 (6 KO) 147 2976
10 Duda Yankovich (YU) 11-4-0 (5 KO) 1327 2952
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Layla McCarter (USA-NV) 34-13-5 (7 KO) 1906 16492
2 Myriam Lamare (FRA) 21-3-0 (11 KO) 1304 9067
3 TaTina Anderson (USA-NV) 5-1-1 (4 KO) 154 6156
4 Lissette Medel (USA-CA) 6-1-1 (0 KO) 96 6156
5 Victoria Cisneros (USA-NM) 5-13-2 (1 KO) 2129 5620
6 Esther Phiri (ZAM) 13-3-2 (5 KO) 610 5603
7 Fernanda Alegre (ARG) 13-1-1 (5 KO) 347 5496
8 Monica Silvina Acosta (ARG) 16-0-2 (2 KO) 428 5446
9 Chris Namus (URU) 16-3-0 (7 KO) 411 4996
10 Lely Luz Florez (COL) 10-4-0 (5 KO) 756 4901
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Anne-Sophie Mathis (FRA) 26-1-1 (22 KO) 849 27072
2 Holly Holm (USA-NM) 30-2-3 (8 KO) 1782 26260
3 Cecilia Braekhus (NOR) 19-0-0 (5 KO) 451 4704
4 Jill Emery (USA-NY) 10-5-0 (3 KO) 567 1448
5 Adelita Irizarry (USA-CT) 8-5-0 (2 KO) 707 1303
6 Molly McConnell (USA-OR) 12-2-0 (5 KO) 400 1290
7 Monalisa Sibanda (ZIM) 5-4-0 (2 KO) 794 1224
8 Kita Watkins (USA-AR) 7-8-0 (1 KO) 377 1161
9 Noni Tenge (RSA) 11-0-1 (9 KO) 115 1095
10 Cindy Serrano (USA-NY) 15-5-2 (7 KO) 938 901
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Hanna Gabriel (CRC) 13-0-1 (9 KO) 286 21945
2 Dakota Stone (USA-WA) 10-9-5 (2 KO) 1552 19950
3 Christy Martin (USA-FL) 49-6-3 (33 KO) 970 18137
4 Mikaela Lauren (SWE) 15-2-0 (5 KO) 185 747
5 Ivana Habazin (CRO) 8-0-0 (5 KO) 80 614
6 Eliana Lencina (ARG) 8-2-1 (6 KO) 145 437
7 Jennifer Retzke (GER) 11-1-0 (6 KO) 28 331
8 Melisenda Perez (USA-MO) 7-5-1 (4 KO) 236 306
9 Eva Halasi (SRB) 9-5-0 (8 KO) 245 300
10 Rachel Clark (USA-PA) 6-6-1 (3 KO) 388 292
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GER) 12-0-0 (7 KO) 115 1019
2 Maria Lindberg (SWE) 6-1-2 (1 KO) 515 602
3 Teresa Perozzi (BER) 9-4-1 (1 KO) 420 540
4 Tori Nelson (USA-VA) 6-0-1 (0 KO) 130 329

 

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE

 
 
  Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998