Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                       
     
                                   
 



W
B
A
N


R
A
N
K
I
N
G

 
 

OCTOBER 2012

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Ji-Hyun Park (KOR) 17-2-0 (5 KO) 378 3107
2 Momo Koseki (JPN) 13-2-1 (3 KO) 335 1807
3 Ayaka Miyao (JPN) 13-5-1 (2 KO) 282 702
4 Masae Akitaya (JPN) 8-3-2 (3 KO) 292 533
5 Saemi Hanagata (JPN) 6-2-1 (2 KO) 111 533
6 Jujeath Nagaowa (PHI) 11-11-1 (7 KO) 273 503
7 Yuri Kobayashi (JPN) 4-3-4 (0 KO) 154 441
8 Chiho Ueda (JPN) 2-3-1 (0 KO) 98 392
9 Mari Ando (JPN) 9-4-0 (4 KO) 129 283
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Katia Gutierrez (MEX) 17-3-0 (4 KO) 364 4197
2 Hollie Dunaway (USA-MO) 23-10-1 (10 KO) 987 3816
3 Naoko Fujioka (JPN) 8-0-0 (5 KO) 416 2457
4 Siriporn Thaweesuk (THA) 26-3-0 (11 KO) 196 1919
5 Etsuko Tada (JPN) 11-0-2 (2 KO) 384 1748
6 Suszannah Warner (GBR) 9-11-0 (2 KO) 1031 769
7 Jodie Esquibel (USA-NM) 6-6-1 (2 KO) 713 765
8 Kanittha Tungsongtaksin (THA) 15-4-0 (5 KO) 264 698
9 Nongmuay Sithkruleor (THA) 10-3-3 (0 KO) 294 687
10 Dan Bi Kim (KOR) 7-2-1 (2 KO) 225 625
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Yesica Bopp (ARG) 22-0-0 (10 KO) 490 6759
2 Esmeralda Moreno (MEX) 24-6-0 (9 KO) 857 3922
3 Naomi Togashi (JPN) 10-1-1 (5 KO) 505 2371
4 Jessica Chavez (MEX) 14-3-2 (4 KO) 672 2224
5 Anabel Ortiz (MEX) 10-3-0 (2 KO) 779 1795
6 Sindy Amador (USA-CA) 9-0-0 (1 KO) 314 1449
7 Ana Fabiola Arrazola (MEX) 23-8-3 (18 KO) 503 1379
8 Anastasia Toktaulova (RUS) 15-11-0 (2 KO) 906 1172
9 Mayela Perez (MEX) 10-15-3 (7 KO) 898 1168
10 Ju-Hee Kim (KOR) 16-1-1 (7 KO) 131 988
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Ava Knight (USA-CA) 9-1-3 (5 KO) 1238 23701
2 Melissa McMorrow (USA-CA) 7-3-3 (0 KO) 661 23191
3 Mariana Juarez (MEX) 35-5-3 (16 KO) 1034 21764
4 Arely Mucino (MEX) 16-2-1 (9 KO) 804 21547
5 Susianna Kentikian (ARM) 29-1-0 (16 KO) 669 21083
6 Susana Vazquez (MEX) 8-7-1 (2 KO) 1765 19588
7 Shindo Go (JPN) 10-2-0 (8 KO) 503 19588
8 Nadia Raoui (GER) 15-1-1 (3 KO) 505 17182
9 Eileen Olszewski (USA-NY) 7-4-2 (0 KO) 1047 15653
10 Keisher McLeod Wells (USA-NY) 5-2-0 (1 KO) 367 15653
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MEX) 28-3-3 (16 KO) 1393 19737
2 Nadia Hokmi (FRA) 18-6-1 (8 KO) 855 4977
3 Simona Galassi (ITA) 17-1-1 (3 KO) 695 4094
4 Zulina Munoz (MEX) 35-1-2 (24 KO) 243 3039
5 Naoko Yamaguchi (JPN) 20-3-3 (17 KO) 490 2535
6 Manami Arima (JPN) 16-4-0 (5 KO) 272 1649
7 Carolina Duer (ARG) 12-3-0 (5 KO) 267 1058
8 Debora Dionicius (ARG) 10-0-0 (4 KO) 147 912
9 Marisa Portillo (ARG) 12-5-2 (2 KO) 588 821
10 Daniela Bermudez (ARG) 10-2-2 (3 KO) 387 802
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Susie Ramadan (AUS-VIC) 23-1-0 (8 KO) 287 7305
2 Yazmin Rivas (MEX) 28-7-0 (9 KO) 687 6956
3 Alesia Graf (BLR) 26-3-0 (10 KO) 838 6641
4 Anita Christensen (DEN) 25-1-1 (8 KO) 520 5243
5 Kaliesha West (USA-CA) 15-1-3 (4 KO) 603 5243
6 Galina Ivanova (BUL) 13-7-3 (1 KO) 793 2788
7 Hagar Shmoulefeld Finer (ISR) 24-7-3 (7 KO) 654 2010
8 Usanakorn Kokietgym (THA) 12-2-0 (10 KO) 765 1880
9 Janeth Perez Vigil (MEX) 16-0-2 (4 KO) 195 1672
10 Yanina Acuna (ARG) 10-5-2 (3 KO) 401 967
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Marcela Acuña (ARG) 37-5-0 (17 KO) 1180 13321
2 Jackie Nava (MEX) 28-4-3 (12 KO) 1329 13042
3 Alicia Ashley (USA-NY) 18-9-1 (1 KO) 2376 11530
4 Shantal Martinez (PAN) 17-5-0 (7 KO) 969 7982
5 Lisa Brown (CAN-ON) 19-5-3 (6 KO) 1425 7789
6 Ada Velez (PUR) 20-4-3 (6 KO) 1312 6816
7 Melinda Cooper (USA-NV) 22-2-0 (11 KO) 573 5453
8 Yesica Marcos (ARG) 19-0-1 (6 KO) 466 5015
9 Irma Garcia (MEX) 4-0-1 (1 KO) 1113 4643
10 Laura Serrano (MEX) 17-5-3 (6 KO) 2364 3832
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Melissa Hernandez (PUR) 18-3-3 (6 KO) 2274 16590
2 Jessica Rakoczy (CAN-ON) 32-3-0 (12 KO) 1131 16366
3 Jelena Mrdjenovich (CAN-AB) 28-9-1 (14 KO) 1675 15082
4 Ina Menzer (GER) 29-1-0 (10 KO) 834 11773
5 Alejandra Oliveras (ARG) 27-2-2 (13 KO) 930 11179
6 Dahianna Santana (DOM) 31-6-0 (13 KO) 513 3761
7 Ivonne Munoz (MEX) 8-1-2 (3 KO) 2274 3683
8 Hyun-Mi Choi (KOR) 7-0-1 (3 KO) 443 3364
9 Ela Nunez (USA-NY) 11-13-2 (3 KO) 1433 3178
10 Olivia Gerula (CAN-MB) 13-13-2 (4 KO) 1504 3094
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Frida Wallberg (SWE) 11-0-0 (2 KO) 703 6631
2 Amanda Serrano (USA-NY) 14-1-1 (9 KO) 689 6235
3 Diana Prazak (AUS-VIC) 11-1-0 (7 KO) 345 5687
4 Ronica Jeffrey (USA-NY) 11-0-0 (1 KO) 484 5687
5 Lindsay Garbatt (CAN-ON) 7-6-1 (3 KO) 2428 5170
6 Zarika Njeri (KEN) 23-6-1 (14 KO) 501 3733
7 Claudia Lopez (ARG) 20-6-0 (5 KO) 757 3362
8 Ramona Kuehne (GER) 19-1-0 (6 KO) 442 2517
9 Kina Malpartida (PER) 14-3-0 (4 KO) 417 2048
10 Maria Quiroga (ARG) 7-7-2 (0 KO) 861 2040
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (USA-FL) 28-8-2 (11 KO) 2169 19075
2 Erica Farias (ARG) 14-0-0 (8 KO) 878 8533
3 Ann Marie Saccurato (USA-NY) 15-6-2 (5 KO) 2029 8213
4 Emiko Raika (JPN) 22-7-1 (8 KO) 1716 5834
5 Kara Ro (CAN-ON) 17-0-0 (7 KO) 460 4576
6 Belinda Laracuente (PUR) 25-27-3 (9 KO) 1985 3843
7 Enis Pacheco Barrera (COL) 10-1-0 (7 KO) 370 3765
8 Duda Yankovich (YU) 11-4-0 (5 KO) 1452 3423
9 Mary McGee (USA-IN) 19-1-0 (10 KO) 182 3210
10 Delfine Persoon (BEL) 20-1-0 (8 KO) 170 1896
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Layla McCarter (USA-NV) 35-13-5 (8 KO) 2016 18334
2 Myriam Lamare (FRA) 21-3-0 (11 KO) 1314 9290
3 Fernanda Alegre (ARG) 14-1-1 (6 KO) 387 5528
4 Chris Namus (URU) 17-3-0 (7 KO) 483 5052
5 Darys Pardo (COL) 25-12-3 (20 KO) 660 4838
6 Esther Phiri (ZAM) 13-3-2 (5 KO) 630 4242
7 Monica Silvina Acosta (ARG) 17-0-2 (3 KO) 454 3870
8 Lely Luz Florez (COL) 10-4-0 (5 KO) 799 3483
9 Nurys Rincon (COL) 9-4-2 (3 KO) 753 820
10 Melisenda Perez (USA-MO) 8-5-1 (4 KO) 242 720
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (USA-NM) 31-2-3 (8 KO) 1912 29167
2 Cecilia Braekhus (NOR) 21-0-0 (5 KO) 639 16424
3 Anne-Sophie Mathis (FRA) 26-3-1 (22 KO) 1200 16214
4 Kuulei Kupihea (USA-HI) 7-2-0 (2 KO) 405 1569
5 Holly Lawson (USA-CA) 5-2-0 (1 KO) 80 1545
6 Jill Emery (USA-NY) 10-5-0 (3 KO) 634 1523
7 Sarah Kuhn (USA-NY) 5-3-1 (1 KO) 135 1427
8 Adelita Irizarry (USA-CT) 8-6-0 (2 KO) 738 1380
9 Molly McConnell (USA-OR) 12-2-0 (5 KO) 370 1353
10 Monalisa Sibanda (ZIM) 5-4-0 (2 KO) 730 1205
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Hanna Gabriel (CRC) 13-0-1 (9 KO) 301 22042
2 Dakota Stone (USA-WA) 10-9-5 (2 KO) 1578 20038
3 Mia St. John (USA-CA) 47-11-2 (18 KO) 845 20038
4 Christy Martin (USA-FL) 49-7-3 (33 KO) 1016 18217
5 Noni Tenge (RSA) 11-1-1 (9 KO) 677 1047
6 Mikaela Lauren (SWE) 15-2-0 (5 KO) 238 803
7 Eliana Lencina (ARG) 8-2-1 (6 KO) 185 600
8 Ivana Habazin (CRO) 10-0-0 (5 KO) 58 591
9 Victoria Cisneros (USA-NM) 6-13-2 (2 KO) 2213 534
10 Jennifer Retzke (GER) 12-1-0 (7 KO) 24 332
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GER) 13-0-0 (7 KO) 115 1063
2 Maria Lindberg (SWE) 6-1-2 (1 KO) 533 610
3 Teresa Perozzi (BER) 9-4-1 (1 KO) 428 541
4 Tori Nelson (USA-VA) 6-0-1 (0 KO) 140 357
5 Daniella Smith (NZL) 11-3-0 (0 KO) 634 291

 

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE

 
 
  Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998