Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                                                        
 



W
B
A
N


R
A
N
K
I
N
G

 
 

OCTOBER 2013

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Ji-Hyun Park (KOR) 18-2-0 (5 KO) 378 3431
2 Momo Koseki (JPN) 16-2-1 (4 KO) 345 2415
3 Gretchen Abaniel (PHI) 13-4-0 (4 KO) 352 947
4 Ayaka Miyao (JPN) 15-5-1 (2 KO) 309 944
5 Masae Akitaya (JPN) 8-4-2 (3 KO) 376 671
6 Saemi Hanagata (JPN) 8-4-1 (3 KO) 223 671
7 Mako Yamada (JPN) 2-0-0 (0 KO) 200 571
8 Mari Ando (JPN) 10-6-0 (5 KO) 161 300
9 Jujeath Nagaowa (PHI) 11-12-1 (7 KO) 390 295
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Katia Gutierrez (MEX) 18-4-0 (4 KO) 599 4107
2 Hollie Dunaway (USA-MO) 23-10-1 (10 KO) 999 3733
3 Naoko Fujioka (JPN) 10-0-0 (6 KO) 435 3172
4 Etsuko Tada (JPN) 12-0-2 (2 KO) 469 2404
5 Anabel Ortiz (MEX) 11-3-0 (2 KO) 954 2342
6 Siriporn Thaweesuk (THA) 29-3-0 (12 KO) 188 1912
7 Susana Cruz Perez (MEX) 15-5-0 (8 KO) 543 1360
8 Anahi Torres (MEX) 12-11-0 (2 KO) 1010 1288
9 Jasseth Noriega (MEX) 16-2-1 (5 KO) 198 1211
10 Nora Cardoza (MEX) 8-4-2 (4 KO) 386 1090
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Esmeralda Moreno (MEX) 25-6-0 (9 KO) 1006 12941
2 Jessica Chavez (MEX) 18-3-2 (4 KO) 1029 11765
3 Yesica Bopp (ARG) 24-1-0 (11 KO) 873 11076
4 Irma Sanchez (MEX) 26-6-1 (7 KO) 833 10588
5 Ibeth Zamora Silva (MEX) 18-5-0 (8 KO) 955 9530
6 Jessica Plata (MEX) 11-0-0 (2 KO) 359 8976
7 Naoko Shibata (JPN) 10-3-0 (3 KO) 518 8577
8 Kareli Lopez (MEX) 5-4-1 (0 KO) 337 8079
9 Naomi Togashi (JPN) 10-1-1 (5 KO) 639 2960
10 Carolina Alvarez (VEN) 12-5-2 (7 KO) 1079 2551
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Ava Knight (USA-CA) 12-1-3 (5 KO) 1506 24195
2 Susianna Kentikian (ARM) 31-2-0 (16 KO) 822 23319
3 Melissa McMorrow (USA-CA) 9-3-3 (1 KO) 758 21199
4 Carina Moreno (USA-CA) 23-6-0 (6 KO) 1002 21199
5 Arely Mucino (MEX) 18-2-1 (10 KO) 921 20352
6 Eileen Olszewski (USA-NY) 8-5-2 (1 KO) 1050 20352
7 Nadia Raoui (GER) 15-2-1 (3 KO) 637 19079
8 Patricia Alcivar (USA-NY) 7-2-0 (3 KO) 315 18502
9 Keisher McLeod Wells (USA-NY) 6-2-0 (1 KO) 471 16652
10 Shindo Go (JPN) 12-2-0 (8 KO) 565 5492
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Mariana Juarez (MEX) 38-7-3 (16 KO) 1191 13020
2 Zulina Munoz (MEX) 39-1-2 (26 KO) 299 5013
3 Riyo Togo (JPN) 10-5-1 (8 KO) 960 3880
4 Nadia Hokmi (FRA) 19-6-1 (9 KO) 897 3221
5 Naoko Yamaguchi (JPN) 22-3-3 (18 KO) 492 2784
6 Daniela Bermudez (ARG) 15-2-2 (4 KO) 498 2200
7 Debora Dionicius (ARG) 14-0-0 (4 KO) 255 2008
8 Manami Arima (JPN) 18-7-0 (5 KO) 634 1687
9 Aniya Seki (JPN) 23-2-2 (1 KO) 105 850
10 Sandra Hernandez (MEX) 2-6-2 (1 KO) 1593 798
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Jessica Gonzalez (MEX) 3-1-0 (0 KO) 416 9937
2 Irma Garcia (MEX) 7-0-1 (1 KO) 925 9034
3 Susie Ramadan (AUS-VIC) 23-1-0 (8 KO) 351 8532
4 Yazmin Rivas (MEX) 31-7-0 (9 KO) 797 8237
5 Janeth Perez Vigil (MEX) 18-2-2 (4 KO) 452 8212
6 Maria Elena Villalobos (MEX) 12-10-1 (6 KO) 1775 8212
7 Carolina Duer (ARG) 14-3-1 (5 KO) 756 5073
8 Sabrina Perez (ARG) 10-0-1 (2 KO) 333 5073
9 Anita Christensen (DEN) 25-1-1 (8 KO) 486 4661
10 Cristina Pacheco (ARG) 6-7-1 (1 KO) 545 3680
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jessica Rakoczy (CAN-ON) 33-3-0 (12 KO) 1172 18090
2 Jackie Nava (MEX) 28-4-3 (12 KO) 1575 14610
3 Alicia Ashley (USA-NY) 19-9-1 (1 KO) 2568 13514
4 Yesica Marcos (ARG) 21-0-2 (7 KO) 827 8646
5 Shantal Martinez (PAN) 18-6-0 (7 KO) 1269 8378
6 Lisa Brown (CAN-ON) 20-5-3 (6 KO) 1483 8112
7 Ada Velez (PUR) 20-5-3 (6 KO) 1465 6209
8 Melinda Cooper (USA-NV) 22-2-0 (11 KO) 568 4967
9 Kaliesha West (USA-CA) 16-1-3 (4 KO) 707 4118
10 Carolina Marcela Gutierrez (ARG) 21-2-1 (13 KO) 382 2455
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Marcela Acuna (ARG) 39-6-1 (17 KO) 1429 26521
2 Jelena Mrdjenovich (CAN-AB) 30-9-1 (15 KO) 1714 26100
3 Ronica Jeffrey (USA-NY) 13-0-0 (1 KO) 593 26100
4 Lindsay Garbatt (CAN-ON) 7-6-2 (3 KO) 2432 23727
5 Jackie Trivilino (USA-NY) 9-5-3 (1 KO) 900 23727
6 Ina Menzer (GER) 31-1-0 (11 KO) 823 17207
7 Alejandra Oliveras (ARG) 31-2-2 (16 KO) 1024 14750
8 Melissa Hernandez (PUR) 18-5-3 (6 KO) 2571 12984
9 Kelsey Jeffries (USA-CA) 41-10-1 (4 KO) 1458 8840
10 Claudia Gutierrez (USA-CA) 3-1-1 (0 KO) 1323 8840
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Diana Prazak (AUS-VIC) 12-2-0 (8 KO) 1044 10895
2 Frida Wallberg (SWE) 11-1-0 (2 KO) 813 10062
3 Amanda Serrano (USA-NY) 21-1-1 (15 KO) 691 9506
4 Claudia Lopez (ARG) 23-6-0 (6 KO) 930 4591
5 Ramona Kuehne (GER) 20-1-0 (6 KO) 475 3789
6 Zarika Njeri (KEN) 23-7-1 (14 KO) 625 3639
7 Irma Balijagic-Adler (BIH) 14-3-0 (7 KO) 381 2780
8 Betina Garino (ARG) 15-13-2 (2 KO) 1131 2384
9 Ivonne Cordoba (ARG) 10-2-2 (0 KO) 741 2370
10 Kina Malpartida (PER) 14-3-0 (4 KO) 474 2158
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Erica Farias (ARG) 18-0-0 (8 KO) 904 9692
2 Emiko Raika (JPN) 24-8-1 (9 KO) 1605 5905
3 Crystal Morales (USA-CA) 8-9-1 (1 KO) 429 4075
4 Delfine Persoon (BEL) 25-1-0 (10 KO) 274 4054
5 Enis Pacheco Barrera (COL) 10-2-2 (7 KO) 509 3742
6 Ana Laura Esteche (ARG) 9-3-1 (2 KO) 452 3742
7 Rhonda Luna (USA-CA) 17-4-2 (2 KO) 639 3704
8 Belinda Laracuente (PUR) 25-28-3 (9 KO) 2069 3414
9 Liliana Palmera (COL) 21-12-3 (15 KO) 852 1740
10 Ashleigh Curry (USA-MO) 4-8-2 (1 KO) 378 1575
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Layla McCarter (USA-NV) 35-13-5 (8 KO) 2080 19049
2 Myriam Lamare (FRA) 22-3-0 (11 KO) 1394 9886
3 Monica Silvina Acosta (ARG) 19-0-2 (5 KO) 605 6076
4 Fernanda Alegre (ARG) 15-1-1 (7 KO) 414 5467
5 Chris Namus (URU) 17-3-0 (7 KO) 549 4966
6 Darys Pardo (COL) 25-13-3 (20 KO) 765 4956
7 Rola El Halabi (GER) 13-1-0 (7 KO) 318 2764
8 Lely Luz Florez (COL) 14-6-1 (8 KO) 876 2479
9 Maureen Shea (USA-NY) 20-2-0 (11 KO) 314 2267
10 Victoria Cisneros (USA-NM) 10-14-2 (3 KO) 2032 722
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Cecilia Braekhus (NOR) 23-0-0 (7 KO) 760 10021
2 Noni Tenge (RSA) 12-1-1 (10 KO) 642 1495
3 Natalie Brown (USA-GA) 6-2-0 (4 KO) 556 1021
4 Angie Rocha (COL) 7-4-2 (1 KO) 619 991
5 Melissa St.Vil (USA-NY) 5-1-2 (0 KO) 151 915
6 Holly Lawson (USA-CA) 5-2-0 (1 KO) 101 915
7 Jessica Balogun (GER) 22-2-0 (10 KO) 243 884
8 Sarah Kuhn (USA-NY) 6-4-1 (1 KO) 158 832
9 Aleksandra Lopes (USA-MA) 11-1-0 (1 KO) 204 790
10 Adelita Irizarry (USA-CT) 8-7-0 (2 KO) 794 756
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Oxandia Castillo (DOM) 12-1-2 (9 KO) 367 26000
2 Hanna Gabriel (CRC) 13-1-1 (9 KO) 305 23636
3 Anne-Sophie Mathis (FRA) 27-3-1 (23 KO) 1254 17143
4 Tiffany Junot (USA-LA) 11-3-1 (6 KO) 425 2044
5 Yvonne Reis (USA-FL) 7-15-1 (0 KO) 1061 1009
6 Maria Lindberg (SWE) 8-1-2 (2 KO) 575 880
7 Floarea Lihet (ROU) 10-14-4 (4 KO) 569 329
8 Jennifer Retzke (GER) 13-1-1 (7 KO) 41 315
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GER) 15-0-0 (7 KO) 206 1950
2 Mikaela Lauren (SWE) 19-3-0 (6 KO) 348 1294
3 Teresa Perozzi (BER) 9-4-2 (1 KO) 475 781
4 Tori Nelson (USA-VA) 7-0-3 (0 KO) 241 781
  (USA-VA)      

 

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE

 
 
  Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998