Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                                                        
 



W
B
A
N


R
A
N
K
I
N
G

 
 

FEBRUARY 2015

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Ji-Hyun Park (KOR) 19-2-0 (5 KO) 432 3978
2 Momo Koseki (JPN) 20-2-1 (7 KO) 333 2929
3 Nancy Franco (MEX) 13-6-2 (4 KO) 656 2822
4 Ivoon Rosas (MEX) 10-9-1 (2 KO) 560 2566
5 Nora Cardoza (MEX) 8-5-2 (4 KO) 610 2309
6 Nao Ikeyama (JPN) 15-3-1 (3 KO) 551 2213
7 Ayaka Miyao (JPN) 19-5-1 (4 KO) 412 2018
8 Masae Akitaya (JPN) 9-5-2 (3 KO) 572 880
9 Gretchen Abaniel (PHI) 15-6-0 (6 KO) 385 772
10 Momoko Kanda (JPN) 7-6-2 (1 KO) 420 414
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Anabel Ortiz (MEX) 16-3-0 (3 KO) 1173 4485
2 Etsuko Tada (JPN) 13-2-2 (3 KO) 843 4036
3 Siriporn Thaweesuk (THA) 35-3-0 (16 KO) 183 2342
4 Mako Yamada (JPN) 7-0-0 (2 KO) 161 2207
5 Su-Hyun Hong (KOR) 9-1-0 (5 KO) 348 2006
6 Yuko Kuroki (JPN) 12-4-1 (6 KO) 449 1938
7 Susana Cruz Perez (MEX) 17-6-0 (8 KO) 733 1866
8 Mari Ando (JPN) 11-7-0 (5 KO) 423 1805
9 Anahi Torres (MEX) 12-11-1 (2 KO) 1202 1738
10 Anne Sophie Da Costa (FRA) 18-1-0 (7 KO) 148 1723
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Maribel Ramirez (MEX) 10-7-2 (3 KO) 1200 8121
2 Esmeralda Moreno (MEX) 29-7-1 (10 KO) 1123 7383
3 Jazmin Ortega (MEX) 2-2-1 (1 KO) 675 7078
4 Isabel Millan (MEX) 10-2-1 (6 KO) 298 7044
5 Irma Sanchez (MEX) 28-7-1 (8 KO) 963 6434
6 Katia Gutierrez (MEX) 19-5-0 (4 KO) 711 5791
7 Kenia Enriquez (MEX) 13-0-0 (6 KO) 330 3022
8 Naoko Shibata (JPN) 14-3-0 (4 KO) 809 3005
9 Ana Fabiola Arrazola (MEX) 27-11-2 (18 KO) 863 2966
10 Jessica Nery Plata (MEX) 15-0-0 (2 KO) 459 2738
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Ibeth Zamora Silva (MEX) 21-5-0 (8 KO) 1422 22934
2 Ava Knight (USA-CA) 13-2-3 (5 KO) 1699 20849
3 Jessica Chavez (MEX) 21-4-3 (4 KO) 1484 19237
4 Arely Mucino (MEX) 21-2-2 (10 KO) 1166 19237
5 Melissa McMorrow (USA-CA) 9-5-3 (1 KO) 1496 18996
6 Susianna Kentikian (ARM) 34-2-0 (17 KO) 991 17269
7 Yesica Bopp (ARG) 27-1-0 (12 KO) 1119 15818
8 Shindo Go (JPN) 14-3-0 (9 KO) 742 6387
9 Maria Suarez (USA-CA) 9-1-1 (0 KO) 363 5929
10 Simona Galassi (ITA) 23-3-1 (4 KO) 929 5803
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Mariana Juarez (MEX) 40-7-3 (17 KO) 1312 16379
2 Zulina Munoz (MEX) 44-1-2 (27 KO) 465 9635
3 Naoko Fujioka (JPN) 12-1-0 (6 KO) 1115 5452
4 Riyo Togo (JPN) 11-5-1 (8 KO) 1117 4819
5 Nadya Hokmi (FRA) 20-6-1 (9 KO) 995 3377
6 Daniela Bermudez (ARG) 17-3-2 (5 KO) 907 3284
7 Naoko Yamaguchi (JPN) 22-4-3 (18 KO) 565 3141
8 Sandra Robles (MEX) 9-1-0 (3 KO) 88 2712
9 Linda Soto (MEX) 6-5-0 (3 KO) 910 2702
10 Debora Dionicius (ARG) 18-0-0 (5 KO) 233 2332
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Yazmin Rivas (MEX) 34-8-0 (9 KO) 1083 9609
2 Susie Ramadan (AUS-VIC) 23-2-0 (8 KO) 495 8401
3 Alesia Graf (BLR) 27-5-0 (11 KO) 1174 8173
4 Carolina Duer (ARG) 17-3-1 (5 KO) 764 5966
5 Irma Garcia (MEX) 11-1-1 (2 KO) 988 4706
6 Carolina Rodriguez (CHI) 14-0-0 (1 KO) 652 4498
7 Janeth Perez Vigil (MEX) 20-4-2 (4 KO) 643 4400
8 Dayana Cordero (COL) 13-5-1 (9 KO) 786 4048
9 Galina Ivanova (BUL) 15-10-3 (2 KO) 1018 4011
10 Sayda Mosquera (PAN) 7-1-1 (5 KO) 839 3789
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Marcela Acuna (ARG) 42-6-1 (18 KO) 1569 22242
2 Yesica Marcos (ARG) 26-0-2 (9 KO) 841 22242
3 Jackie Nava (MEX) 31-4-3 (13 KO) 1844 20189
4 Alicia Ashley (USA-NY) 22-10-1 (4 KO) 2510 18258
5 Lisa Brown (CAN-ON) 20-6-3 (6 KO) 1603 8404
6 Melinda Cooper (USA-NV) 23-2-0 (11 KO) 587 4996
7 Kaliesha West (USA-CA) 16-2-3 (4 KO) 843 3998
8 Celina Salazar (USA-TX) 6-1-2 (1 KO) 629 3997
9 Maureen Shea (USA-NY) 24-2-0 (12 KO) 331 2878
10 Ana Julaton (USA-CA) 13-4-1 (2 KO) 988 2641
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jelena Mrdjenovich (CAN-AB) 34-9-1 (17 KO) 1834 20125
2 Alejandra Oliveras (ARG) 31-3-2 (16 KO) 1244 16657
3 Kelsey Jeffries (USA-CA) 41-10-2 (4 KO) 1562 15988
4 Ina Menzer (GER) 31-1-0 (11 KO) 935 14728
5 Sandy Tsagouris (CAN-ON) 12-2-0 (6 KO) 1290 6944
6 Chun Yan Xu (CHN) 6-5-0 (2 KO) 480 6764
7 Ji-Hye Woo (KOR) 14-2-0 (1 KO) 551 6477
8 Ronica Jeffrey (USA-NY) 13-1-0 (1 KO) 615 6176
9 Lindsay Garbatt (CAN-ON) 8-7-2 (3 KO) 2469 6149
10 Soledad Matthysse (ARG) 12-7-1 (1 KO) 1883 4941
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Claudia Lopez (ARG) 24-7-0 (6 KO) 1035 5570
2 Betiana Vinas (ARG) 10-5-3 (2 KO) 1380 5013
3 Diana Prazak (AUS-VIC) 13-3-0 (9 KO) 1208 4731
4 Zarika Njeri (KEN) 24-9-1 (15 KO) 854 3840
5 Ramona Kuehne (GER) 22-1-0 (8 KO) 484 3362
6 Anahi Sanchez (ARG) 5-0-0 (2 KO) 287 3019
7 Betina Garino (ARG) 17-14-2 (2 KO) 1241 2744
8 Silvia Zacarias (ARG) 8-17-5 (1 KO) 1120 2195
9 Natalia Aguirre (ARG) 7-3-3 (0 KO) 507 1167
10 Paulina Cardona (COL) 20-20-6 (8 KO) 1078 1076
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Layla McCarter (USA-NV) 36-13-5 (8 KO) 2332 22676
2 Melissa Hernandez (PUR) 19-6-3 (6 KO) 3004 14135
3 Amanda Serrano (USA-NY) 22-1-1 (17 KO) 731 10892
4 Delfine Persoon (BEL) 31-1-0 (14 KO) 487 8787
5 Crystal Morales (USA-CA) 9-10-1 (1 KO) 413 2655
6 Mary McGee (USA-IN) 21-3-0 (11 KO) 724 2139
7 Dominga Olivo (USA-NY) 8-11-1 (0 KO) 2760 2063
8 Eva Wahlstrom (FIN) 13-0-1 (3 KO) 256 1779
9 Victoria Bustos (ARG) 12-3-0 (0 KO) 638 1737
10 Cecilia Comunales (URU) 12-1-0 (8 KO) 159 1312
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Erica Farias (ARG) 21-1-0 (9 KO) 1309 13664
2 Chris Namus (URU) 19-3-0 (8 KO) 700 9041
3 Maria Elena Maderna (ARG) 14-10-3 (2 KO) 677 8905
4 Ana Laura Esteche (ARG) 11-3-2 (2 KO) 844 8357
5 Lely Luz Florez (COL) 20-8-1 (10 KO) 1033 8357
6 Svetlana Kulakova (RUS) 9-0-1 (1 KO) 222 8357
7 Enis Pacheco Barrera (COL) 12-2-2 (7 KO) 724 8357
8 Marisa Gabriela Nunez (ARG) 7-5-2 (0 KO) 740 8316
9 Fernanda Alegre (ARG) 20-2-1 (10 KO) 593 8033
10 Monica Silvina Acosta (ARG) 19-2-2 (5 KO) 805 7560
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Cecilia Braekhus (NOR) 27-0-0 (7 KO) 885 24660
2 Chevelle Hallback (USA-FL) 30-8-2 (13 KO) 2331 22418
3 Celeste Peralta (ARG) 6-0-0 (1 KO) 80 6366
4 Tori Nelson (USA-VA) 13-0-3 (1 KO) 505 6313
5 Cristina Cuevas (ARG) 1-4-0 (0 KO) 154 5756
6 Mia St. John (USA-CA) 47-14-2 (18 KO) 1012 5739
7 Noni Tenge (RSA) 14-1-1 (10 KO) 737 2134
8 Lolita Muzeya (ZAM) 5-0-0 (0 KO) 146 1516
9 Monalisa Sibanda (ZIM) 5-5-0 (2 KO) 872 1378
10 Jessica Balogun (GER) 24-4-0 (12 KO) 496 1099
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Anne-Sophie Mathis (FRA) 27-3-1 (23 KO) 1332 17970
2 Oxandia Castillo (DOM) 13-2-2 (10 KO) 402 3707
3 Hanna Gabriels (CRC) 14-1-1 (10 KO) 334 3370
4 Mikaela Lauren (SWE) 23-3-0 (8 KO) 389 2124
5 Aleksandra Lopes (USA-MA) 10-3-2 (1 KO) 419 1699
6 Paola Casalinuovo (ARG) 12-0-0 (12 KO) 54 1126
7 Gabriela Zapata (ARG) 13-7-1 (6 KO) 407 1117
8 Maria Lindberg (SWE) 10-1-2 (4 KO) 494 1075
9 Jennifer Retzke (GER) 15-2-1 (8 KO) 337 635
10 Carmen Guadalupe Garcia (MEX) 10-3-1 (5 KO) 194 574
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GER) 17-0-0 (8 KO) 498 2891
2 Kali Reis (USA-RI) 7-3-1 (2 KO) 440 1368
3 Teresa Perozzi (BER) 9-5-3 (1 KO) 636 1244
 
   

 

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE
Plain text version
 

 
 
  Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998