Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                                                        
 



W
B
A
N


R
A
N
K
I
N
G

 
 

MAY 2013

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

WBAN Computer Rankings by Dee Williams
======================================

2013-May-04

Jr Strawweight (102 lbs)
1. Ji-Hyun Park 17-2-0 (5 KO)  score:  3242
2. Momo Koseki 15-2-1 (3 KO)  score:  1647
3. Ayaka Miyao 14-5-1 (2 KO)  score:   828
4. Mako Yamada 2-0-0 (0 KO)  score:   575
5. Masae Akitaya 8-4-2 (3 KO)  score:   535
6. Gretchen Abaniel 12-4-0 (3 KO)  score:   487
7. Mari Ando 9-4-0 (4 KO)  score:   269

Strawweight (105 lbs)
1. Katia Gutierrez 17-3-0 (4 KO)  score:  3844
2. Hollie Dunaway 23-10-1 (10 KO)  score:  3754
3. Naoko Fujioka 10-0-0 (6 KO)  score:  3570
4. Etsuko Tada 12-0-2 (2 KO)  score:  2245
5. Siriporn Thaweesuk 26-3-0 (11 KO)  score:  1729
6. Anahi Torres 11-10-0 (2 KO)  score:  1057
7. Jasseth Noriega 16-1-1 (5 KO)  score:  1046
8. Jodie Esquibel 6-6-1 (2 KO)  score:   924
9. Anne Sophie Da Costa 15-0-0 (7 KO)  score:   698
10. Kanittha Tungsongtaksin 18-5-0 (5 KO)  score:   688
11. Teeraporn Pannimit 17-6-0 (5 KO)  score:   678
12. Nancy Franco 8-5-2 (4 KO)  score:   584
13. Yuko Kuroki 9-3-0 (5 KO)  score:   282
14. Amara Naktaku 12-3-1 (4 KO)  score:   280

Jr Flyweight (108 lbs)
1. Yesica Bopp 24-0-0 (11 KO)  score:  9794
2. Esmeralda Moreno 25-6-0 (9 KO)  score:  4804
3. Jessica Chavez 17-3-2 (4 KO)  score:  4659
4. Naomi Togashi 10-1-1 (5 KO)  score:  4659
5. Jessica Plata 9-0-0 (2 KO)  score:  4304
6. Irma Sanchez 25-6-1 (7 KO)  score:  4236
7. Ibeth Zamora Silva 17-5-0 (7 KO)  score:  3913
8. Kareli Lopez 5-1-1 (0 KO)  score:  3874
9. Naoko Shibata 9-3-0 (3 KO)  score:  3522
10. Carolina Alvarez 12-5-2 (7 KO)  score:  2480
11. Anabel Ortiz 10-3-0 (2 KO)  score:  2169
12. Jolene Blackshear 7-3-0 (1 KO)  score:  2043
13. Ana Fabiola Arrazola 23-8-3 (18 KO)  score:  1834
14. Sindy Amador 9-0-0 (1 KO)  score:  1790
15. Ju-Hee Kim 17-1-1 (8 KO)  score:  1506
16. Marisa Portillo 13-7-2 (2 KO)  score:  1487
17. Anastasia Toktaulova 15-11-0 (2 KO)  score:  1202
18. Ria Ramnarine 15-5-1 (3 KO)  score:  1021
19. Olga Julio 14-13-1 (9 KO)  score:   919
20. Cho-rong Sohn 11-3-0 (3 KO)  score:   831
21. Stephaney George 5-9-0 (0 KO)  score:   817
22. Amaris Quintana 6-1-2 (1 KO)  score:   750
23. Su-Hyun Hong 8-0-0 (3 KO)  score:   526
24. Waranya Yoonanngoh 7-5-0 (0 KO)  score:   521
25. Maricela Quintero 11-3-1 (0 KO)  score:   473
26. Asiye Ozlem Sahin 14-0-1 (5 KO)  score:   426
27. Amira Hamzaoui 9-0-0 (5 KO)  score:   250

Flyweight (112 lbs)
1. Ava Knight 11-1-3 (5 KO)  score: 23114
2. Melissa McMorrow 9-3-3 (1 KO)  score: 23057
3. Carina Moreno 23-5-0 (6 KO)  score: 23057
4. Susianna Kentikian 30-2-0 (16 KO)  score: 20961
5. Nadia Raoui 15-2-1 (3 KO)  score: 20751
6. Arely Mucino 17-2-1 (9 KO)  score: 19055
7. Keisher McLeod Wells 6-2-0 (1 KO)  score: 18522
8. Patricia Alcivar 7-1-0 (3 KO)  score: 16838
9. Eileen Olszewski 7-5-2 (0 KO)  score: 15535
10. Renata Szebeledi 17-9-0 (10 KO)  score: 15450
11. Simona Galassi 18-2-1 (4 KO)  score: 15020
12. Maria Rosa Tabbuso 13-5-2 (3 KO)  score:  1174
13. Susana Vazquez 8-8-1 (2 KO)  score:  1117
14. Luz Rodriguez 4-5-1 (0 KO)  score:  1108
15. Yesenia Gomez 5-2-0 (2 KO)  score:  1019
16. Luiciel Quiel 2-0-0 (2 KO)  score:   980
17. Arely Valente 11-1-0 (6 KO)  score:   926
18. Vacharaporn Prachumchai 16-5-0 (2 KO)  score:   770
19. Marisol Miranda 5-4-0 (1 KO)  score:   738
20. Kazumi Izaki 8-8-3 (4 KO)  score:   724
21. Chantel Cordova 9-3-1 (3 KO)  score:   718
22. Sanae Jah 8-1-0 (2 KO)  score:   431
23. Yolaine Lin De Lauf 6-1-0 (2 KO)  score:   385
24. Raja Amasheh 15-0-1 (4 KO)  score:   385
25. Sharon Gaines 11-14-1 (3 KO)  score:   381
26. Elena Miftode 6-20-0 (3 KO)  score:   350
27. Abigail Villar 9-5-3 (1 KO)  score:   303
28. Isabelle Leonardi 8-12-2 (3 KO)  score:   286
29. Maribel Ramirez 8-5-1 (2 KO)  score:   262

Jr Bantamweight (115 lbs)
1. Ana Maria Torres 28-3-3 (16 KO)  score: 21033
2. Riyo Togo 10-4-1 (8 KO)  score: 12070
3. Mariana Juarez 36-7-3 (16 KO)  score: 11779
4. Shindo Go 11-2-0 (8 KO)  score: 10601
5. Nadia Hokmi 19-6-1 (9 KO)  score:  5489
6. Zulina Munoz 37-1-2 (24 KO)  score:  4086
7. Naoko Yamaguchi 22-3-3 (18 KO)  score:  2840
8. Manami Arima 18-7-0 (5 KO)  score:  1830
9. Debora Dionicius 12-0-0 (4 KO)  score:  1247
10. Daniela Bermudez 13-2-2 (3 KO)  score:  1229
11. Mayela Perez 10-15-4 (7 KO)  score:  1218
12. Dorely Valente 8-0-2 (2 KO)  score:  1218
13. Aniya Seki 22-2-2 (1 KO)  score:   761
14. Yoon-Joo Shin 7-6-4 (1 KO)  score:   400
15. Jorgelina Veloso 3-0-0 (2 KO)  score:   320
16. Valeria Dos Santos 5-3-0 (1 KO)  score:   314
17. Stefany Bizquiazo 8-3-1 (5 KO)  score:   307
18. Yessika Munoz 1-7-1 (0 KO)  score:   307
19. Corina Carlescu 8-5-1 (5 KO)  score:   299
20. Diana Gonzalez 5-5-0 (1 KO)  score:   295
21. Eva Voraberger 15-2-0 (8 KO)  score:   291
22. Oksana Romanova 7-16-1 (2 KO)  score:   264
23. Tanwarat Saengiamjit 3-1-0 (1 KO)  score:   261

Bantamweight (118 lbs)
1. Susie Ramadan 23-1-0 (8 KO)  score:  7125
2. Yazmin Rivas 30-7-0 (9 KO)  score:  6991
3. Irma Garcia 7-0-1 (1 KO)  score:  6886
4. Alesia Graf 26-3-0 (10 KO)  score:  6477
5. Maria Elena Villalobos 12-9-1 (6 KO)  score:  6292
6. Janeth Perez Vigil 17-2-2 (4 KO)  score:  6260
7. Anita Christensen 25-1-1 (8 KO)  score:  4740
8. Galina Ivanova 13-7-3 (1 KO)  score:  2789
9. Usanakorn Kokietgym 14-2-0 (13 KO)  score:  2036
10. Hagar Shmoulefeld Finer 24-7-3 (7 KO)  score:  1985
11. Carolina Rodriguez 7-0-0 (0 KO)  score:  1110
12. Rosilete Santos 28-5-0 (14 KO)  score:   793
13. Sabrina Perez 10-0-0 (2 KO)  score:   632
14. Kimika Miyoshi 8-5-1 (3 KO)  score:   608
15. Tomoko Kawanishi 6-1-0 (2 KO)  score:   556
16. Cristina Pacheco 6-7-1 (1 KO)  score:   505
17. Mayerlin Rivas 8-3-1 (6 KO)  score:   470
18. Arleta Krausova 6-1-0 (2 KO)  score:   334
19. Pia Mazelanik 12-5-1 (0 KO)  score:   303
20. Brandi Montoya 4-2-0 (0 KO)  score:   293
21. Carolina Arias 5-0-0 (2 KO)  score:   269
22. Natalie Roy 3-1-0 (1 KO)  score:   266

Jr Featherweight (122 lbs)
1. Jessica Rakoczy 33-3-0 (12 KO)  score: 18094
2. Carolina Duer 14-3-0 (5 KO)  score: 14758
3. Marcela Acuna 37-6-1 (17 KO)  score: 14366
4. Yesica Marcos 21-0-2 (7 KO)  score: 14366
5. Jackie Nava 28-4-3 (12 KO)  score: 13759
6. Alicia Ashley 19-9-1 (1 KO)  score: 12596
7. Shantal Martinez 18-6-0 (7 KO)  score:  8220
8. Lisa Brown 19-5-3 (6 KO)  score:  7975
9. Ada Velez 20-5-3 (6 KO)  score:  6178
10. Melinda Cooper 22-2-0 (11 KO)  score:  4942
11. Kaliesha West 16-1-3 (4 KO)  score:  3732
12. Ana Julaton 12-3-1 (2 KO)  score:  2427
13. Laura Serrano 17-5-3 (6 KO)  score:  2180
14. Carolina Marcela Gutierrez 20-2-1 (13 KO)  score:  2115
15. Soledad Matthysse 9-4-1 (1 KO)  score:  1165
16. Cecilia Rodriguez 3-5-4 (0 KO)  score:  1049
17. Christina Ruiz 6-5-2 (4 KO)  score:  1014
18. Katy Wilson Castillo 16-1-0 (9 KO)  score:   960
19. Maria Potenza 6-14-1 (1 KO)  score:   939
20. Mutsumi Maedo 13-5-0 (6 KO)  score:   881
21. Alys Sanchez 12-0-1 (4 KO)  score:   764
22. Marylin Hernandez 23-8-0 (8 KO)  score:   628
23. Rocio Castillo 3-5-0 (1 KO)  score:   521

Featherweight (126 lbs)
1. Melissa Hernandez 18-3-3 (6 KO)  score: 14818
2. Jelena Mrdjenovich 28-9-1 (14 KO)  score: 14741
3. Alejandra Oliveras 30-2-2 (15 KO)  score: 13142
4. Ina Menzer 30-1-0 (11 KO)  score: 12310
5. Kelsey Jeffries 41-10-1 (4 KO)  score:  8920
6. Claudia Gutierrez 3-1-1 (0 KO)  score:  8920
7. Dahianna Santana 32-6-0 (13 KO)  score:  3943
8. Claudia Lopez 22-6-0 (5 KO)  score:  3875
9. Nydia Feliciano 6-4-3 (0 KO)  score:  3654
10. Ela Nunez 11-13-2 (3 KO)  score:  3322
11. Olivia Gerula 13-13-2 (4 KO)  score:  3130
12. Ogleidis Suarez 18-2-1 (8 KO)  score:  2732
13. Jackie Trivilino 8-5-2 (1 KO)  score:  2604
14. Ji-Hye Woo 13-2-0 (1 KO)  score:  2310
15. Chun Yan Xu 3-5-0 (0 KO)  score:  1848
16. Hyun-Mi Choi 7-0-1 (3 KO)  score:  1819
17. Elina Tissen 15-2-0 (6 KO)  score:  1817
18. Stacey Reile 10-4-0 (4 KO)  score:  1652
19. Dayana Cordero 10-4-0 (7 KO)  score:  1225
20. Pamela Benavidez 10-8-3 (3 KO)  score:  1187
21. Paulina Cardona 20-14-5 (8 KO)  score:  1114
22. Calixta Silgado 9-2-1 (7 KO)  score:  1113
23. Antonina Vazquez 11-8-3 (2 KO)  score:  1026
24. Claudia Munoz 1-0-0 (0 KO)  score:   891
25. Francia Bravo 12-3-2 (9 KO)  score:   705
26. Maria Andrea Miranda 16-10-0 (11 KO)  score:   681
27. Diana Ayala 13-9-3 (8 KO)  score:   666
28. Perla Hernandez 10-6-3 (2 KO)  score:   538
29. Anahi Salles 4-11-2 (2 KO)  score:   509
30. Magali Rodriguez 11-4-1 (7 KO)  score:   347
31. Migdalia Asprilla 9-3-2 (8 KO)  score:   324
32. Nohime Dennison 5-2-2 (0 KO)  score:   285
33. Celina Salazar 4-1-2 (1 KO)  score:   285
34. Brittany Cruz 8-6-1 (1 KO)  score:   261
35. Kittika Sithan 11-2-1 (0 KO)  score:   251

Jr Lightweight (130 lbs)
1. Frida Wallberg 11-0-0 (2 KO)  score:  7711
2. Amanda Serrano 17-1-1 (12 KO)  score:  7242
3. Diana Prazak 11-2-0 (7 KO)  score:  5740
4. Ronica Jeffrey 12-0-0 (1 KO)  score:  5740
5. Lindsay Garbatt 7-6-1 (3 KO)  score:  5219
6. Zarika Njeri 23-7-1 (14 KO)  score:  3557
7. Ramona Kuehne 20-1-0 (6 KO)  score:  2705
8. Kina Malpartida 14-3-0 (4 KO)  score:  2368
9. Betiana Vinas 6-4-3 (1 KO)  score:  2306
10. Ivonne Cordoba 10-2-2 (0 KO)  score:  2143
11. Betina Garino 15-13-2 (2 KO)  score:  2096
12. Maria Quiroga 7-8-2 (0 KO)  score:  1997
13. Paola Ibarra 3-1-0 (1 KO)  score:  1735
14. Irma Balijagic-Adler 14-2-0 (7 KO)  score:  1562
15. Cindy Serrano 18-6-2 (9 KO)  score:  1060
16. Julie Robert 11-4-0 (3 KO)  score:   918
17. Diana Garcia 12-18-0 (3 KO)  score:   702
18. Maria Elena Maderna 9-8-3 (0 KO)  score:   582
19. Lissette Medel 8-1-1 (0 KO)  score:   534
20. Yolis Marrugo Franco 14-8-3 (7 KO)  score:   499
21. Jennifer Han 8-2-1 (1 KO)  score:   404
22. Alicia Alegre 7-7-0 (7 KO)  score:   393
23. Victoria Bustos 8-1-0 (1 KO)  score:   392
24. Eva Wahlstrom 8-0-1 (3 KO)  score:   356
25. Yoseidy Zarzuela 2-11-0 (0 KO)  score:   300
26. Marisol Reyes 12-6-1 (6 KO)  score:   297
27. Paula Morales 6-10-2 (0 KO)  score:   289

Lightweight (135 lbs)
1. Chevelle Hallback 28-8-2 (11 KO)  score: 18809
2. Erica Farias 16-0-0 (8 KO)  score:  8605
3. Emiko Raika 24-7-1 (9 KO)  score:  6017
4. Delfine Persoon 24-1-0 (10 KO)  score:  3532
5. Belinda Laracuente 25-27-3 (9 KO)  score:  3455
6. Duda Yankovich 11-4-0 (5 KO)  score:  3318
7. Lucia Morelli 18-3-0 (7 KO)  score:  2522
8. Rola El Halabi 11-1-0 (6 KO)  score:  2293
9. Ashleigh Curry 4-8-2 (1 KO)  score:  1730
10. Cecilia Comunales 10-1-0 (6 KO)  score:  1663
11. Simone Da Silva Duarte 11-4-0 (4 KO)  score:  1616
12. Liliana Palmera 21-12-3 (15 KO)  score:  1563
13. Karolina Owczarz 4-0-0 (1 KO)  score:  1553
14. Cynthia Munoz 7-2-0 (3 KO)  score:  1186
15. Kim Connor-Hamby 10-2-2 (3 KO)  score:   712
16. Nicole Boss 8-4-2 (4 KO)  score:   668
17. Milena Koleva 5-4-1 (0 KO)  score:   668
18. Maria Eugenia Lopez 7-6-2 (0 KO)  score:   663
19. Silvia Zacarias 8-12-5 (0 KO)  score:   663
20. Loly Munoz 11-11-3 (6 KO)  score:   607
21. TaTina Anderson 5-2-1 (4 KO)  score:   568
22. Anita Torti 7-2-1 (3 KO)  score:   559
23. Maribel Santana 8-10-1 (3 KO)  score:   537
24. Erin McGowan 13-2-0 (7 KO)  score:   529
25. Yolanda Ezell 2-2-0 (1 KO)  score:   437
26. Crystal Morales 7-8-1 (1 KO)  score:   397
27. Floarea Lihet 10-13-4 (4 KO)  score:   302
28. Monica Siris 8-18-0 (5 KO)  score:   283

Jr Welterweight (140 lbs)
1. Layla McCarter 35-13-5 (8 KO)  score: 18487
2. Myriam Lamare 22-3-0 (11 KO)  score:  9744
3. Fernanda Alegre 15-1-1 (7 KO)  score:  5421
4. Chris Namus 17-3-0 (7 KO)  score:  5388
5. Darys Pardo 25-12-3 (20 KO)  score:  4898
6. Monica Silvina Acosta 17-0-2 (3 KO)  score:  4386
7. Esther Phiri 13-3-2 (5 KO)  score:  4229
8. Lely Luz Florez 12-5-1 (6 KO)  score:  3947
9. Enis Pacheco Barrera 10-1-2 (7 KO)  score:  3947
10. Ana Laura Esteche 8-2-1 (2 KO)  score:  3732
11. Maureen Shea 19-2-0 (11 KO)  score:  2229
12. Mary McGee 20-1-0 (11 KO)  score:  1744
13. Celeste Peralta 2-0-0 (1 KO)  score:  1034
14. Monica Galeano 4-3-3 (0 KO)  score:   949
15. Noelia Rojo 3-3-2 (0 KO)  score:   949
16. Katia Alvarino 5-1-0 (3 KO)  score:   940
17. Roxana Laborde 6-10-2 (2 KO)  score:   854
18. Melisenda Perez 8-5-1 (4 KO)  score:   779
19. Nicole Woods 11-12-2 (2 KO)  score:   708
20. Kita Watkins 7-10-0 (1 KO)  score:   563
21. Victoria Cisneros 9-14-2 (3 KO)  score:   557
22. Liliana Martinez 10-11-0 (5 KO)  score:   523
23. Nurys Rincon 9-4-2 (3 KO)  score:   487
24. Myriam Dellal 8-4-2 (2 KO)  score:   458
25. Klara Svensson 8-0-0 (2 KO)  score:   317
26. Sabrina Giuliani 11-0-0 (0 KO)  score:   298
27. Michelle Bonassoli 12-6-0 (10 KO)  score:   274

Welterweight (147 lbs)
1. Holly Holm 32-2-3 (8 KO)  score: 29767
2. Cecilia Braekhus 22-0-0 (6 KO)  score: 17689
3. Anne-Sophie Mathis 26-3-1 (22 KO)  score: 16577
4. Monalisa Sibanda 5-4-0 (2 KO)  score:  1321
5. Natalie Brown 6-2-0 (4 KO)  score:  1025
6. Angie Rocha 7-4-2 (1 KO)  score:   943
7. Holly Lawson 5-2-0 (1 KO)  score:   915
8. Sarah Kuhn 6-3-1 (1 KO)  score:   832
9. Kuulei Kupihea 7-2-0 (2 KO)  score:   812
10. Aleksandra Lopes 10-1-0 (1 KO)  score:   781
11. Adelita Irizarry 8-7-0 (2 KO)  score:   756
12. Jessica Balogun 22-2-0 (10 KO)  score:   734
13. Eva Halasi 11-6-0 (9 KO)  score:   588
14. Ivana Habazin 10-1-0 (5 KO)  score:   534
15. Sarah Howett 4-1-0 (1 KO)  score:   487

Jr Middleweight (154 lbs)
1. Oxandia Castillo 12-0-2 (9 KO)  score: 25225
2. Hanna Gabriel 13-1-1 (9 KO)  score: 22932
3. Dakota Stone 10-9-5 (2 KO)  score: 20847
4. Tiffany Junot 10-3-1 (6 KO)  score:  1773
5. Mikaela Lauren 18-2-0 (6 KO)  score:  1171
6. Noni Tenge 11-1-1 (9 KO)  score:  1140
7. Yvonne Reis 7-15-1 (0 KO)  score:  1006
8. Maria Lindberg 8-1-2 (2 KO)  score:   728
9. Eliana Lencina 8-2-1 (6 KO)  score:   689

Middleweight (160 lbs)
1. Christina Hammer 13-0-0 (7 KO)  score:  1195
2. Teresa Perozzi 9-4-2 (1 KO)  score:   809
3. Tori Nelson 6-0-2 (0 KO)  score:   809
4. Daniella Smith 12-3-0 (0 KO)  score:   322

=======================================================

These are computer rankings based on rating every fight's matchup
quality as well as the results.  They are independent of any and all
sanctioning bodies, although some sanctioning bodies may use them as
a basis for their own rankings.

The computer ranking program generates a numerical score for
each fighter's standing.  These scores can show you where a
ranking order is hotly contested and where it is clearer.

Links to details of the computer scoring system, and listings of the last
two years of fight results used to determine the rankings in each weight class
are given on WBAN at

http://www.wban.org/rankings/rankpage.htm

which also has links to the biographies and ring backgrounds of many of the
ranked boxers.
 

 

 

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE

 
 
  Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998