Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                                                        
 



W
B
A
N


R
A
N
K
I
N
G

 
 

JULY 2015

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

2015-Jul-13

Jr Strawweight (102 lbs)
1. Ji-Hyun Park 21-2-0 (6 KO) score: 4478
2. Momo Koseki 20-2-1 (7 KO) score: 3057
3. Nao Ikeyama 16-3-1 (4 KO) score: 2424
4. Ayaka Miyao 20-5-1 (4 KO) score: 2343
5. Nancy Franco 13-6-2 (4 KO) score: 1874
6. Masae Akitaya 9-5-2 (3 KO) score: 949
7. Gretchen Abaniel 15-6-0 (6 KO) score: 842
8. Ivoon Rosas 10-10-1 (2 KO) score: 699
9. Nora Cardoza 9-5-2 (4 KO) score: 635
10. Louisa Hawton 5-0-0 (2 KO) score: 394
11. Jujeath Nagaowa 12-15-1 (8 KO) score: 358
12. Momoko Kanda 9-7-2 (3 KO) score: 336

Strawweight (105 lbs)
1. Anabel Ortiz 17-3-0 (3 KO) score: 4716
2. Etsuko Tada 14-2-2 (4 KO) score: 4284
3. Siriporn Thaweesuk 36-3-0 (18 KO) score: 2615
4. Mako Yamada 7-0-0 (2 KO) score: 2247
5. Su-Hyun Hong 10-1-0 (5 KO) score: 2043
6. Yuko Kuroki 12-4-1 (6 KO) score: 1964
7. Susana Cruz Perez 17-6-0 (8 KO) score: 1909
8. Mari Ando 12-7-0 (5 KO) score: 1838
9. Anahi Torres 12-12-1 (2 KO) score: 1769
10. Anne Sophie Da Costa 19-2-0 (8 KO) score: 1752
11. Victoria Argueta 13-1-0 (4 KO) score: 1141
12. Asiye Ozlem Sahin 19-0-1 (6 KO) score: 1109
13. Alondra Garcia 11-2-1 (1 KO) score: 1027
14. Jodie Esquibel 6-7-1 (2 KO) score: 989
15. Kumiko Ikehara 7-1-2 (3 KO) score: 910
16. Kanittha Tungsongtaksin 21-6-0 (8 KO) score: 625
17. Thanya Tuy-an 11-7-1 (2 KO) score: 558
18. Kayoko Ebata 8-6-0 (4 KO) score: 328

Jr Flyweight (108 lbs)
1. Esmeralda Moreno 30-7-1 (10 KO) score: 7732
2. Jazmin Ortega 2-2-1 (1 KO) score: 7339
3. Isabel Millan 10-2-1 (6 KO) score: 7306
4. Irma Sanchez 28-7-1 (8 KO) score: 6671
5. Katia Gutierrez 19-5-0 (4 KO) score: 6004
6. Naoko Shibata 14-3-0 (4 KO) score: 3473
7. Ana Fabiola Arrazola 29-11-2 (19 KO) score: 3441
8. Jessica Nery Plata 15-0-0 (2 KO) score: 2864
9. Saemi Hanagata 9-6-2 (4 KO) score: 2778
10. Jolene Blackshear 9-7-0 (4 KO) score: 2605
11. Maria Rosa Tabbuso 13-7-1 (3 KO) score: 1135
12. Amaris Quintana 8-2-2 (1 KO) score: 954
13. Sanae Jah 11-2-1 (2 KO) score: 526
14. Sandra Robles 11-1-0 (5 KO) score: 451
15. Diana Gonzalez 5-11-0 (1 KO) score: 400
16. Yesenia Gomez 10-4-0 (4 KO) score: 341
17. Laetitia Arzalier 7-1-0 (1 KO) score: 308
18. Nampetch Kwanjaisrikod 3-1-0 (0 KO) score: 304
19. Kanda Por Muangpetch 4-1-0 (0 KO) score: 302
20. Luiciel Quiel 6-2-0 (3 KO) score: 258
21. Soledad Frias 5-6-4 (2 KO) score: 255

Flyweight (112 lbs)
1. Ibeth Zamora Silva 23-5-0 (9 KO) score: 21409
2. Ava Knight 13-2-3 (5 KO) score: 20956
3. Jessica Chavez 23-4-3 (4 KO) score: 19363
4. Arely Mucino 21-2-2 (10 KO) score: 19363
5. Melissa McMorrow 10-5-3 (1 KO) score: 18999
6. Susianna Kentikian 34-2-0 (17 KO) score: 17271
7. Kenia Enriquez 13-1-0 (6 KO) score: 17099
8. Yesica Bopp 27-1-0 (12 KO) score: 16609
9. Shindo Go 15-3-0 (10 KO) score: 6393
10. Simona Galassi 23-4-1 (4 KO) score: 5836
11. Maria Suarez 9-2-1 (0 KO) score: 4638
12. Chantel Cordova 13-6-1 (3 KO) score: 4216
13. Keisher McLeod Wells 8-2-0 (1 KO) score: 4174
14. Eileen Olszewski 10-5-3 (1 KO) score: 3980
15. Patricia Alcivar 8-4-0 (3 KO) score: 3795
16. Leonela Yudica Andino 9-0-2 (0 KO) score: 3272
17. Gabriela Bouvier 12-5-1 (2 KO) score: 3267
18. Carolina Alvarez 13-7-2 (8 KO) score: 2970
19. Mariana Fernandez 1-2-1 (0 KO) score: 2937
20. Romina Alcantra 7-8-1 (0 KO) score: 2670
21. Maria Magdalena Rivera 5-3-3 (1 KO) score: 2505
22. Johana Mora 2-3-2 (1 KO) score: 2277
23. Raja Amasheh 18-1-1 (4 KO) score: 1669
24. Sriwilai Marasri 6-3-1 (1 KO) score: 1664
25. Susana Vazquez 11-8-1 (3 KO) score: 1591
26. Amira Hamzaoui 12-1-0 (5 KO) score: 1526
27. Teeraporn Pannimit 20-8-0 (5 KO) score: 1518
28. Banjamas Phakra 9-10-0 (2 KO) score: 1512
29. Joselyn Arroyo Ruiz 18-0-0 (7 KO) score: 1426
30. Maribel Ramirez 10-8-2 (3 KO) score: 1296
31. Sandra Hernandez 3-7-2 (1 KO) score: 1296
32. Delia Lopez 10-4-2 (5 KO) score: 989
33. Vacharaporn Prachumchai 19-5-0 (2 KO) score: 869
34. Christina Fuentes 4-7-5 (0 KO) score: 850
35. Mayela Perez 11-18-4 (7 KO) score: 773
36. Tyrieshia Douglas 9-0-0 (4 KO) score: 763
37. Kei Takenaka 8-0-0 (3 KO) score: 671
38. Ladda Rungrueang 6-4-0 (4 KO) score: 664
39. Dan-Bi Kim 9-3-1 (2 KO) score: 610
40. Corina Carlescu 8-6-1 (5 KO) score: 389
41. Guadalupe Martinez 9-8-0 (3 KO) score: 350
42. Mayeli Flores 3-0-0 (0 KO) score: 331
43. Tania Enriquez 5-0-0 (1 KO) score: 323
44. Karely Lopez 6-5-3 (1 KO) score: 305
45. Marlen Sandoval 1-0-2 (0 KO) score: 305
46. Viridiana Ramos 2-2-1 (0 KO) score: 305
47. Jessica Martinez 2-1-0 (0 KO) score: 301
48. Brenda Flores 7-3-1 (2 KO) score: 291

Jr Bantamweight (115 lbs)
1. Naoko Fujioka 13-1-0 (6 KO) score: 18694
2. Mariana Juarez 41-8-3 (17 KO) score: 16995
3. Vanesa Taborda 8-4-1 (0 KO) score: 15295
4. Daniela Bermudez 17-3-2 (5 KO) score: 15185
5. Paola Benavidez 5-1-0 (0 KO) score: 12424
6. Yohana Gimenez 3-2-1 (0 KO) score: 11044
7. Zulina Munoz 44-1-2 (27 KO) score: 10237
8. Debora Dionicius 20-0-0 (5 KO) score: 3588
9. Claudia Munoz 2-1-0 (0 KO) score: 2990
10. Linda Soto 6-6-0 (3 KO) score: 2718
11. Linda Laura Lecca 15-3-1 (3 KO) score: 2069
12. Tomoko Kawanishi 9-2-0 (4 KO) score: 996
13. Marnelle Verano 6-2-1 (2 KO) score: 712
14. Judith Rodriguez 8-8-0 (5 KO) score: 671
15. Arely Valente 12-2-0 (6 KO) score: 649
16. Emika Himuro 5-1-1 (1 KO) score: 608
17. Tamao Ozawa 8-2-0 (2 KO) score: 608
18. Kai Johnson 5-8-3 (2 KO) score: 552
19. Maria Salinas 10-4-1 (4 KO) score: 406
20. Carlota Santos 5-4-5 (4 KO) score: 345
21. Janeth Asprilla 1-0-3 (0 KO) score: 345
22. Marisol Miranda 5-8-1 (1 KO) score: 321
23. Eva Voraberger 19-4-0 (9 KO) score: 288
24. Luna del Mar Torroba 9-1-2 (1 KO) score: 252

Bantamweight (118 lbs)
1. Yazmin Rivas 36-8-0 (10 KO) score: 10170
2. Susie Ramadan 23-2-0 (8 KO) score: 8784
3. Alesia Graf 27-5-0 (11 KO) score: 8553
4. Carolina Duer 17-3-1 (5 KO) score: 6009
5. Carolina Rodriguez 14-0-0 (1 KO) score: 5123
6. Irma Garcia 12-1-1 (2 KO) score: 5104
7. Janeth Perez Vigil 20-4-2 (4 KO) score: 4658
8. Dayana Cordero 13-5-1 (9 KO) score: 4611
9. Melania Sorroche 9-0-1 (1 KO) score: 4273
10. Mayerlin Rivas 12-3-1 (9 KO) score: 4265
11. Galina Ivanova 16-10-4 (2 KO) score: 4227
12. Sayda Mosquera 7-2-1 (5 KO) score: 3877
13. Manami Arima 21-10-0 (10 KO) score: 2369
14. Simone Da Silva Duarte 14-9-0 (6 KO) score: 1846
15. Calixta Silgado 12-5-3 (8 KO) score: 1108
16. Hee-Jung Yuh 15-2-0 (6 KO) score: 1065
17. Wenie Cline Verano 5-0-0 (5 KO) score: 1046
18. Mayra Gomez 15-4-0 (4 KO) score: 880
19. Dorely Valente 9-1-2 (2 KO) score: 813
20. Aniya Seki 26-3-2 (2 KO) score: 573
21. Christina McMahon 7-0-0 (3 KO) score: 488
22. Catherine Phiri 9-1-0 (4 KO) score: 487
23. Carolina Arias 10-1-0 (4 KO) score: 468
24. Pia Mazelanik 14-6-1 (1 KO) score: 296
25. Terumi Nuki 6-1-0 (3 KO) score: 250

Jr Featherweight (122 lbs)
1. Marcela Acuna 42-6-1 (18 KO) score: 22917
2. Yesica Marcos 26-0-2 (9 KO) score: 22917
3. Jackie Nava 32-4-3 (14 KO) score: 21643
4. Alicia Ashley 22-10-1 (4 KO) score: 19156
5. Melinda Cooper 23-2-0 (11 KO) score: 4979
6. Kaliesha West 16-2-3 (4 KO) score: 4242
7. Celina Salazar 6-2-2 (1 KO) score: 3983
8. Maureen Shea 24-2-0 (12 KO) score: 3067
9. Magali Rodriguez 15-6-1 (9 KO) score: 2940
10. Jessica Gonzalez 6-1-1 (0 KO) score: 2673
11. Estrella Valverde 10-5-2 (1 KO) score: 2673
12. Liliana Palmera 20-12-3 (12 KO) score: 2660
13. Yulihan Luna Avila 12-2-0 (1 KO) score: 2512
14. Carolina Marcela Gutierrez 22-5-1 (13 KO) score: 2456
15. Alys Sanchez 13-3-1 (4 KO) score: 2394
16. Claudia Gutierrez 3-1-1 (0 KO) score: 2388
17. Maria Elena Villalobos 13-12-1 (6 KO) score: 2117
18. Marisa Portillo 16-10-3 (4 KO) score: 1526
19. Heather Hardy 13-0-0 (2 KO) score: 1476
20. Shelly Vincent 14-0-0 (1 KO) score: 1399
21. Sabrina Perez 12-0-1 (2 KO) score: 1357
22. Nydia Feliciano 8-6-3 (0 KO) score: 1342
23. Noemi Bosques 8-3-2 (2 KO) score: 1328
24. Crystal Hoy 5-8-4 (2 KO) score: 1180
25. Kimika Miyoshi 10-8-1 (5 KO) score: 1123
26. Jackie Trivilino 9-9-3 (1 KO) score: 1119
27. Maria Andrea Miranda 16-13-0 (11 KO) score: 945
28. Christina Ruiz 7-8-3 (4 KO) score: 944
29. Ana Lozano 8-3-0 (6 KO) score: 845
30. Shannon O\'Connell 11-3-0 (6 KO) score: 648
31. Gentiane Lupi 4-1-1 (2 KO) score: 589
32. Tanwarat Saengiamjit 7-2-1 (3 KO) score: 566
33. Rocio Castillo 4-5-1 (1 KO) score: 481
34. Brenda Olivera 2-1-1 (1 KO) score: 481
35. Zenny Sotomayor 10-8-2 (8 KO) score: 297

Featherweight (126 lbs)
1. Jelena Mrdjenovich 35-9-1 (19 KO) score: 22010
2. Alejandra Oliveras 31-3-2 (16 KO) score: 17484
3. Kelsey Jeffries 41-10-2 (4 KO) score: 16202
4. Chun Yan Xu 6-5-0 (2 KO) score: 7216
5. Sandy Tsagouris 12-2-0 (6 KO) score: 7050
6. Ji-Hye Woo 15-2-0 (2 KO) score: 6908
7. Ronica Jeffrey 13-1-0 (1 KO) score: 6587
8. Lindsay Garbatt 8-7-2 (3 KO) score: 6560
9. Dahiana Santana 34-6-0 (15 KO) score: 6043
10. Jennifer Han 11-3-1 (1 KO) score: 5526
11. Soledad Matthysse 12-7-1 (1 KO) score: 5385
12. Ogleidis Suarez 20-3-1 (8 KO) score: 4895
13. Olivia Gerula 16-14-2 (3 KO) score: 4458
14. Hyun-Mi Choi 11-0-1 (4 KO) score: 4395
15. Monica Lovato 14-1-0 (6 KO) score: 3487
16. Jeri Sitzes 15-10-1 (6 KO) score: 2735
17. Elina Tissen 18-2-0 (6 KO) score: 1862
18. Francia Bravo 19-5-2 (9 KO) score: 1822
19. Anahi Sanchez 9-0-0 (3 KO) score: 1805
20. Laura Griffa 7-0-0 (0 KO) score: 1676
21. Tamara Nunez 4-3-3 (1 KO) score: 1625
22. Cristina Pacheco 7-9-2 (1 KO) score: 1542
23. Johana Sanchez 1-6-1 (0 KO) score: 1524
24. Gaelle Amand 13-0-0 (1 KO) score: 1436
25. Irma Balijagic-Adler 14-5-0 (7 KO) score: 1305
26. Diana Ayala 17-11-4 (11 KO) score: 1188
27. Marylin Hernandez 24-10-0 (15 KO) score: 1010
28. Franchesca Alcanter 19-10-2 (9 KO) score: 900
29. LaKeysha Williams 9-20-3 (1 KO) score: 818
30. Jennifer Salinas 17-3-0 (4 KO) score: 758
31. Liliana Martinez 15-14-0 (9 KO) score: 672
32. Brittany Cruz 10-6-2 (2 KO) score: 660
33. Anahi Salles 4-13-2 (2 KO) score: 582
34. Cecilia Mena 10-1-1 (5 KO) score: 526
35. Melanie Zwecker 7-0-0 (3 KO) score: 459
36. Nohime Dennisson 5-4-2 (0 KO) score: 412
37. Lucie Sedlackova 2-0-1 (0 KO) score: 375
38. Grecia Nova 11-22-4 (3 KO) score: 271
39. Milena Koleva 6-5-1 (0 KO) score: 255

Jr Lightweight (130 lbs)
1. Diana Prazak 13-3-0 (9 KO) score: 5024
2. Eva Wahlstrom 14-0-1 (3 KO) score: 4160
3. Zarika Njeri 24-10-2 (15 KO) score: 3781
4. Ramona Kuehne 22-1-0 (8 KO) score: 3600
5. Betina Garino 17-14-2 (2 KO) score: 2812
6. Natalia Aguirre 7-5-3 (0 KO) score: 1257
7. Yohana Alfonzo 12-2-0 (1 KO) score: 1131
8. Paulina Cardona 20-20-6 (8 KO) score: 1108
9. Diana Garcia 12-22-0 (3 KO) score: 882
10. Jessica Munoz 6-1-0 (1 KO) score: 642
11. Julieta Cardozo 9-0-0 (0 KO) score: 565
12. Karen Carabajal 8-0-0 (0 KO) score: 565
13. Areti Mastrodouka 9-0-0 (2 KO) score: 544
14. Maria Soledad Capriolo 5-3-3 (0 KO) score: 514
15. Valeria Gramajo 2-6-1 (0 KO) score: 514
16. Karina Kopinska 4-8-3 (1 KO) score: 435
17. Jane Kavulani 16-13-2 (6 KO) score: 331
18. Marisol Reyes 14-9-1 (8 KO) score: 313
19. Chika Mizutani 14-6-0 (7 KO) score: 257

Lightweight (135 lbs)
1. Layla McCarter 36-13-5 (8 KO) score: 23344
2. Amanda Serrano 24-1-1 (18 KO) score: 12663
3. Delfine Persoon 33-1-0 (16 KO) score: 9745
4. Victoria Bustos 13-3-0 (0 KO) score: 2771
5. Betiana Vinas 10-6-3 (2 KO) score: 2763
6. Crystal Morales 9-10-1 (1 KO) score: 2694
7. Dominga Olivo 8-11-1 (0 KO) score: 2112
8. Maiva Hamadouche 8-0-0 (7 KO) score: 1630
9. Cecilia Comunales 12-1-0 (8 KO) score: 1317
10. Antonina Vazquez 12-11-3 (3 KO) score: 1116
11. Nicole Boss 13-5-2 (7 KO) score: 996
12. Myriam Dellal 11-5-2 (3 KO) score: 973
13. Erin McGowan 17-2-0 (9 KO) score: 942
14. Maria Eugenia Lopez 8-9-2 (0 KO) score: 844
15. Silvia Zacarias 8-18-5 (1 KO) score: 760
16. Lauryn Eagle 9-4-1 (3 KO) score: 588
17. Lucia Morelli 20-5-0 (8 KO) score: 576
18. Angela Marciales 11-10-3 (9 KO) score: 547
19. Daniella Smith 13-7-0 (0 KO) score: 534
20. Melisenda Perez 8-7-1 (4 KO) score: 484
21. Carla Torres 4-3-0 (0 KO) score: 465
22. Anita Torti 9-5-1 (3 KO) score: 462
23. Lizbeth Crespo 6-2-0 (2 KO) score: 415
24. Ruth Aquino 7-1-0 (1 KO) score: 407
25. Gina Vera 2-0-1 (0 KO) score: 356

Jr Welterweight (140 lbs)
1. Melissa Hernandez 21-6-3 (6 KO) score: 14910
2. Erica Farias 22-1-0 (9 KO) score: 14725
3. Maria Elena Maderna 15-10-3 (2 KO) score: 11433
4. Fernanda Alegre 21-2-1 (11 KO) score: 11433
5. Ana Laura Esteche 11-3-2 (2 KO) score: 10394
6. Enis Pacheco Barrera 12-3-2 (7 KO) score: 10393
7. Svetlana Kulakova 10-0-1 (1 KO) score: 10393
8. Chris Namus 20-3-0 (8 KO) score: 9235
9. Marisa Gabriela Nunez 7-5-2 (0 KO) score: 7897
10. Monica Silvina Acosta 19-2-2 (5 KO) score: 7832
11. Esther Phiri 13-3-3 (5 KO) score: 3473
12. Rola El Halabi 14-1-0 (7 KO) score: 2884
13. Darys Pardo 28-15-3 (22 KO) score: 2236
14. Cindy Serrano 22-5-3 (10 KO) score: 1794
15. Melissa St.Vil 6-1-3 (0 KO) score: 1113
16. Ashleigh Curry 7-9-4 (1 KO) score: 1113
17. Maria Quiroga 6-15-2 (0 KO) score: 1109
18. Kristin Gearhart 3-0-1 (1 KO) score: 1018
19. Klara Svensson 15-1-0 (5 KO) score: 896
20. Farida El Hadrati 8-0-0 (4 KO) score: 568
21. Loly Munoz 12-17-3 (7 KO) score: 519
22. Florence Muthoni 11-5-2 (4 KO) score: 411
23. Marie Riederer 15-3-1 (10 KO) score: 406
24. Judy Waguthii 12-7-3 (4 KO) score: 399
25. Ewa Piatkowska 7-0-0 (4 KO) score: 368
26. Everlyne Odero 5-5-1 (1 KO) score: 294
27. Ewa Brodnicka 8-0-0 (2 KO) score: 262
28. Galina Gumliiska 10-37-1 (1 KO) score: 251

Welterweight (147 lbs)
1. Cecilia Braekhus 27-0-0 (7 KO) score: 25010
2. Chevelle Hallback 30-8-2 (13 KO) score: 22736
3. Mia St. John 47-14-2 (18 KO) score: 5808
4. Noni Tenge 14-1-1 (10 KO) score: 2371
5. Zelda Tekin 6-3-1 (5 KO) score: 2076
6. Lolita Muzeya 5-0-0 (0 KO) score: 1514
7. Angie Rocha 9-4-3 (4 KO) score: 1382
8. Monalisa Sibanda 5-5-0 (2 KO) score: 1376
9. Jessica Balogun 24-4-0 (12 KO) score: 1071
10. Celeste Peralta 6-0-0 (1 KO) score: 875
11. Nicole Woods 11-14-3 (3 KO) score: 787
12. Victoria Cisneros 11-18-2 (4 KO) score: 776
13. Ivana Habazin 14-2-0 (5 KO) score: 624
14. Yarley Cuadrado 5-0-0 (2 KO) score: 371
15. Paola Rojas 5-20-1 (3 KO) score: 337
16. Latravia Pierce 2-1-0 (1 KO) score: 307
17. Soledad Sequi 3-1-0 (0 KO) score: 305
18. Althea Saunders 3-2-2 (0 KO) score: 301

Jr Middleweight (154 lbs)
1. Anne-Sophie Mathis 27-3-2 (23 KO) score: 18067
2. Oxandia Castillo 13-2-3 (10 KO) score: 18067
3. Tori Nelson 15-0-3 (1 KO) score: 3530
4. Hanna Gabriels 14-1-1 (10 KO) score: 3394
5. Mikaela Lauren 25-3-0 (10 KO) score: 2767
6. Aleksandra Lopes 13-3-2 (1 KO) score: 2214
7. Paola Casalinuovo 12-0-0 (12 KO) score: 1129
8. Gabriela Zapata 13-7-1 (6 KO) score: 1120
9. Maria Lindberg 10-1-2 (4 KO) score: 1099
10. Jennifer Retzke 15-2-1 (8 KO) score: 638
11. Floarea Lihet 10-15-4 (3 KO) score: 546
12. Esther Mashiya 10-5-2 (1 KO) score: 386

Middleweight (160 lbs)
1. Christina Hammer 18-0-0 (8 KO) score: 3244
2. Kali Reis 7-4-1 (2 KO) score: 1503
3. Teresa Perozzi 9-5-3 (1 KO) score: 1367

=======================================================

These are computer rankings based on rating every fight's matchup
quality as well as the results. They are independent of any and all
sanctioning bodies, although some sanctioning bodies may use them as a basis for their own rankings.

The computer ranking program generates a numerical score for
each fighter's standing. These scores can show you where a
ranking order is hotly contested and where it is clearer.

Links to details of the computer scoring system, and listings of the last
two years of fight results used to determine the rankings in each weight class are given on WBAN at

http://www.wban.org/rankings/rankpage.htm which also has links to the biographies and ring backgrounds of many of the 
ranked boxers.

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE
Plain text version
 

 
 
  Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998